NTN CRTD7612 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:25 mm; H:82 mm; B:34,1 mm; Weight:8 Kg; Width (mm):34,1; Bore Diameter (mm):25; Basic static load rating (C0):7,85 kN; Bearing number:UCTL205-300; T1:140 mm; Basic dynamic load rating (C):14 kN; Bolt (G):M12; T:300 mm; H2:156 mm; J:580 mm; S:14,3 mm; L:640 mm; N:15 mm; H1:44 mm; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic static load rating (C0):148 kN; Basic dynamic load rating (C):113 kN; Da max.:220 mm; (Grease) Lubrication Speed:3 600 r/min; C:28 mm; D:230 mm; Size (mm):170x230x28; (Oil) Lubrication Speed:4 800 r/min; d:170 mm; ra max.:2 mm; B:28 mm; Bearing number:7934 C; Weight:3,36 Kg; da min.:180 mm; a:40,8 mm; r min.:2 mm; r1 min.:1 mm; Bore Diameter (mm):170; Outer Diameter (mm):230; Width (mm):28; |
829764 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Profile:Complete with Outer; Bore Diameter (mm):140; Inch - Metric:Metric; (Oil) Lubrication Speed:4 500 r/min; Manufacturer Name:SKF; db min:159 mm; UNSPSC:31171547; Retainer:Yes; b:5,5 mm; fillet radius:1.5 mm; Manufacturer Item Number:NNU 4928 BK/SPW33; Da max.:182 mm; Mass bearing:4.1 kg; series:NNU49; Basic dynamic load rating (C):190 kN; Basic dynamic load rating C:190 kN; ra max.:1,5 mm; overall width:50 mm; |
530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Minimum Buy Quantity:N/A; Width (mm):38; C0r:111000 N / Static lo; Category:Cylindrical Roller B; Other Features:Full Complement | 3; Weight / Kilogram:0.671; Bore Diameter (mm):40; Cr:80000 N / Dynamic lo; d3:75 mm / Outside diam; Bore:1.575 Inch | 40 Mill; UNSPSC:31171547; Inventory:0.0; Weight / LBS:1.478; Inch - Metric:Metric; Profile:Complete with Outer; Rolling Element:Cylindrical Roller B; t:0,8 mm; |
829276 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):65x140x35; Width (mm):35,000; Bore Diameter (mm):65,000; B:35,000 mm; Bearing number:SC1355ZZ; C:35,000 mm; Outer Diameter (mm):140,000; d:65,000 mm; D:140,000 mm; |
FAG 524902 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | a:8.9 mm; Dynamic Load Rating:24,800 N; (Grease) Lubrication Speed:8000 r/min; da min.:28 mm; Enclosure:Open; ra (max):1 mm; Static Load Rating:19,400 N; Limiting Speed - Oil:11,000 rpm; C:15 mm; Bore Size:25 mm; Basic static load rating (C0):19,4 kN; da2 (min):28 mm; Weight:0.135 Kg; Outside Diameter:52 mm; d:25 mm; ra max.:0.6 mm; Width (mm):15; Angle (α):40 °; r1 min.:0.6 mm; Da2 (max):48.4 mm; |
NSK 320TFD4401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:22 mm; Bearing number:RNA 4908; Outer Diameter (mm):62; D:62 mm; Bore Diameter (mm):48; Weight:0,132 Kg; Basic static load rating (C0):63,65 kN; Basic dynamic load rating (C):40,85 kN; Width (mm):22; Size (mm):48x62x22; Fw:48 mm; |
NTN CRTD6405 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Radial Clearance:0.041 to 0.081 mm; Da (max):158 mm; Static Load Rating:41,000 N; Limiting Speed - Grease:3,700 rpm; b (min):1.9 mm; da (min):136 mm; D1 (max):161.8 mm; d:130 mm; Snap Ring Outside Diameter:171.5 mm; a (max):3.3 mm; Bore Type:Cylindrical Bore; Snap Ring Width:1.7 mm; Weight:0.815 kg; Dynamic Load Rating:37,000 N; Cy (max):4.7 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; D:165 mm; |
515196 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:4300 r/min; C:-; Product Group:B00308; Basic dynamic load rating (C):20,4 kN; Component Description:Roller Assembly Plus; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Rolling Element:Ball Bearing; da(min):40; Height:0.433 Inch | 11 Mill; d1(max):47; Precision Class:ABEC 1 | ISO P0; A:-; r min.:0,6 mm; Oil lub.:6600; Outer Diameter (mm):47; Grease lub.:4300; Coa:42.2; |
82997 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):101,6; Width (mm):117,475; Bearing number:868D/854; Outer Diameter (mm):190,5; Size (mm):101.6x190.5x117.475; B:127 mm; T:117,475 mm; D:190,5 mm; r:3,3 mm; d:101,6 mm; R:1,5 mm; |
NSK 440TFD6601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Thread (G):Tr 420x5; Outer Diameter (mm):650; B2:298 mm; Calculation factor (Y0):1,76; B1:278 mm; Width (mm):250; d:400 mm; D:650 mm; C:250 mm; B:250 mm; Basic static load rating (C0):10582 kN; Size (mm):400x650x250; Bore Diameter (mm):400; Calculation factor (Y1):1,8; Bearing number:24180-K30-MB-W33+AH2; Weight:395 Kg; d1:380 mm; r2 min.:6 mm; Calculation factor (e):0,37; |
2THR94722 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:26 mm; (Grease) Lubrication Speed:2400 r/min; Bearing number:31315; d:75 mm; Basic dynamic load rating (C):208 kN; Bore Diameter (mm):75; D:160 mm; Weight:3,38 Kg; Width (mm):40; Basic static load rating (C0):258 kN; Outer Diameter (mm):160; T:40 mm; B:37 mm; Size (mm):75x160x40; |
No. | Brand | s | t | R | r | T | w | Z | Y |
530852 | - | - | 0,8 mm | - | - | - | - | - | - |
829272 | - | 507 mm | - | - | - | - | - | - | - |
FAG 579704 | - | - | - | - | - | - | - | - | - |
NSK 550TFD7602 | - | - | - | - | - | - | 19 Tolerance h14 | - | - |
FAG 524134 | - | - | - | - | - | - | - | - | - |
SKF 350976C | - | - | - | - | - | - | - | - | - |
FAG 528876 | - | - | - | - | - | 32 mm | - | - | - |
FAG 579703 | - | - | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
NSK 120TFD2501 | - | - | - | - | - | - | - | - | - |
547584 | - | - | - | - | - | - | - | - | - |
NSK 420TFD6201 | - | - | - | - | - | - | - | - | - |
NTN CRTD8201 | - | - | - | - | - | - | - | - | - |
NSK 220TFD3001 | - | 22 mm | - | - | - | - | - | - | - |
52372 | - | - | - | - | - | 53,5 mm | - | - | - |
829736 | - | - | - | - | - | 144 mm | - | - | - |
547482 | - | - | - | - | - | - | - | - | - |
829746 | - | - | - | - | - | - | - | - | - |
522340Y | - | - | - | - | - | - | - | - | - |
SKF BFDB350824B/HA1 | - | - | - | - | - | - | - | - | - |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
829244 | - | - | - | - | - | - | - | - | - |
NSK 530TFD7101 | - | - | - | - | - | 15,875 mm | - | - | - |
829232 | - | - | - | - | - | - | - | - | - |
NSK 600TFD9101 | - | - | - | - | - | - | - | - | - |
829264 | - | - | - | - | - | - | - | - | - |
829234 | - | - | - | - | - | 16,764 mm | - | - | - |
511746 | - | - | - | - | - | - | - | - | - |
829736 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video