T811 Angular Contact Ball Bearings | Seals or Shields:Open Type; Clearance:C4; D:180mm; SKU:23220-e1a-m-c4-qbl; B:60.3mm; d:100mm; Availability:In Stock; Cage Type:Brass; Weight:0.02 KGS; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Availability:In Stock; D:110mm; Cage Type:Steel; B:22mm; Clearance:Standard; Seals or Shields:Open Type; d:60mm; Weight:0.02 KGS; SKU:6212-qbl; |
29256 E1.MB Thrust Roller Bearings | Pa:13.8 kN; P60°:119 kN; Stabilizing ring:SR-20-17; Housing:FSAF 520; S:4.763 mm; Cap bolt recommended tightening torque:203.4 N·m; L:387.35 mm; P180°:48.9 kN; da:84.138 mm; J min.:295.275 mm; Ca:55.804 mm; PosiTrac Plus contact element:2 x B10724-102; Cap bolt:2 x 3/4-10 UNC; Max. speed for PosiTrac Plus seal:1650 r/min; H1:114.3 mm; H:217.488 mm; H2:44.45 mm; RG:3/8 NPT; PG:1/4 NPT; |
T7519 Needle Self Aligning Roller Bearings | D:300mm; d:140mm; Availability:In Stock; SKU:22328-e1-t41a-qbl; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:Standard; B:102mm; Cage Type:Steel; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:104000 N; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:70.000 mm; Fillet Radius ra:2.50 mm; B:42.00 mm; Basic Dynamic Radial Load Rating C:143000 N; D:180.0000 mm; |
T811 X Complex Bearings | d:50.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:58500 N; Grease Speed Rating n1:4800 rpm; B:30.20 mm; Accessories:One Shield; Sealed Speed Rating n3:4800 rpm; Basic Dynamic Radial Load Rating C:53900 N; D:90.0000 mm; Oil Speed Rating n2:6300 rpm; |
H247535/H247510D Complex Bearings | Clearance:Standard; d:85mm; Weight:0.02 KGS; Availability:In Stock; SKU:2217k-qbl; D:150mm; Seals or Shields:Open Type; B:36mm; Cage Type:Steel; |
M667947D/M667911 Angular Contact Ball Bearings | d3:155 mm; Associated spanner:TMFN 23-30; B:21 mm; Mass lock nut:0.8 kg; d1:145 mm; Axial static load carrying capacity:285 kN; G:M 130x2; b:12 mm; h:5 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | B:28mm; Cage Type:Plastic; Weight:1.82 KGS; Clearance:Standard; d:85mm; Dynamic Load Rating (kN):90.7; Availability:In Stock; Seals or Shields:Open Type; SKU:2mm217wicrduh-timken; Speed Rating (r/min):9400; Static Load Rating (kN):118.9; D:150mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Cap bolt:2 x 5/8-11 UNC; H:192.484 mm; A2:149.225 mm; R1:60.325 mm; Initial grease fill:141.75 g; P150°:40.5 kN; A1:98.425 mm; PG:1/8 NPT; P180°:49.8 kN; Housing:SAF 518; ba:40.481 mm; L:349.25 mm; da:80.963 mm; P120°:45.4 kN; J max.:298.45 mm; R2:27.781 mm; P90°:72.5 kN; Max. speed for PosiTrac Plus seal:1800 r/min; J min.:260.35 mm; Labyrinth ring:2 x LOR 188; |
HM261049DW Tapered Roller Bearings | P120°:85.9 kN; H2:66.675 mm; Ca:102.794 mm; Cap bolt:4 x 3/4-10 UNC; RG:3/4 NPT; P180°:94.3 kN; Bearing limiting speed:2400 r/min; P60°:226 kN; L:558.8 mm; h:61.913 mm; ba:72.231 mm; J1:95.25 mm; P150°:78.3 kN; Pa:36.3 kN; PG:1/4 NPT; A1:158.75 mm; P90°:136 kN; Mass pillow block:108 kg; J min.:441.325 mm; Initial grease fill:793.8 g; |
M667947DGW-911-911D Plain Bearings | Basic Static Radial Load Rating Co:204000 N; Grease Speed Rating n1:2400 rpm; Basic Dynamic Radial Load Rating C:178000 N; D:240.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3000 rpm; B:38.00 mm; Fillet Radius rb:1.00 mm; d:160.000 mm; |
No. | Brand | A | C | U | s | N | S | L | h |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | 72 mm |
HJ326S1 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | 260 mm | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D Spherical Roller Bearings Video