LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Clearance:C2; d:100mm; Weight:5.00 KGS; B:46mm; Cage Type:Steel; Dynamic Load Rating (kN):435; SKU:22220kejw33c2-timken; Limiting Speed Rating (r/min):3100; Seals or Shields:Open Type; Static Load Rating (kN):502; Reference Speed Rating (r/min):3800; D:180mm; Availability:In Stock; |
3004244 Cylindrical Roller Bearings | Dynamic Load Rating (kN):78; Weight:0.78 KGS; d:40mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):2.7; Reference Speed Rating (r/min):10000; Availability:In Stock; Limiting Speed Rating (r/min):14000; Clearance:Standard; D:90mm; Cage Type:Brass; SKU:qj308ma-skf; Static Load Rating (kN):64; B:23mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Accessories:One Seal; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; B:56.00 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; d:240.000 mm; Fillet Radius ra:2.50 mm; |
M271149 Angular Contact Ball Bearings | Coefficient of friction µ max.:0.08; Coefficient of friction µ min.:0.03; Mass bushing:2.47 kg; D:220 mm; Specific static load factor K0:200 N/mm²; d:200 mm; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:h8; Permissible sliding velocity v min.:0 m/s; Effective load carrying cross section A:28000 mm²; B:200 mm; Specific dynamic load factor K:140 N/mm²; |
HM 262449 DW/410/410 D Needle Roller Bearings | Cap bolt:2 x 5/8-11 UNC; H:192.484 mm; A2:149.225 mm; R1:60.325 mm; Initial grease fill:141.75 g; P150°:40.5 kN; A1:98.425 mm; PG:1/8 NPT; P180°:49.8 kN; Housing:SAF 518; ba:40.481 mm; L:349.25 mm; da:80.963 mm; P120°:45.4 kN; J max.:298.45 mm; R2:27.781 mm; P90°:72.5 kN; Max. speed for PosiTrac Plus seal:1800 r/min; J min.:260.35 mm; Labyrinth ring:2 x LOR 188; |
NU1292-M1A Thrust Roller Bearings | d:100mm; SKU:7220a5trdump3-nsk; Clearance:Standard; Availability:In Stock; D:180mm; Dynamic Load Rating (kN):142; B:34mm; Preload:Medium; Weight:0.02 KGS; Oil Limiting Speed (r/min):10800; Seals or Shields:Open Type; Cage Type:Plastic; Grease Limiting Speed (r/min):7200; Static Load Rating (kN):121; |
M667947D/M667910-M667910D Plain Bearings | d:50mm; Weight:1.09 KGS; SKU:6310zz-timken; Limiting Speed Rating (r/min):7200; Reference Speed Rating (r/min):10000; B:27mm; Seals or Shields:Two Metal Shields; Static Load Rating (kN):35.3; D:110mm; Dynamic Load Rating (kN):57.5; Cage Type:Steel; Clearance:Standard; Availability:In Stock; |
FC4056200E Needle Non Thrust Roller Bearings | Seals or Shields:Open Type; Fatigue Load Rating (kN):2.17; Clearance:Standard; D:72mm; Static Load Rating (kN):43; B:19mm; Limiting Speed Rating (r/min):11000; Cage Type:Plastic; Dynamic Load Rating (kN):58.5; Availability:In Stock; d:30mm; SKU:qj306-tvp-fag; Weight:0.38 KGS; |
HM261049 Complex Bearings | d:75.000 mm; Basic Static Radial Load Rating Co:114000 N; Grease Speed Rating Open/Shielded n1:3600 rpm; D:190.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:153000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; Sealed Speed Rating n3:2500 rpm; B:45.00 mm; Accessories:Shield & Seal; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:150.0000 mm; d:70.000 mm; Basic Static Radial Load Rating Co:90000 N; Basic Dynamic Radial Load Rating C:119000 N; Grease Speed Rating n1:3800 rpm; B:35.00 mm; Oil Speed Rating n2:5000 rpm; |
24168 B.C3 Thrust Roller Bearings | Seals or Shields:Open Type; Static Load Rating (kN):1050; Cage Type:Brass; B:80mm; Weight:17.80 KGS; d:110mm; SKU:22322emw33w94ac4-tim; Reference Speed Rating (r/min):2500; D:240mm; Dynamic Load Rating (kN):949; Limiting Speed Rating (r/min):2200; Availability:In Stock; Clearance:C4; |
NCF 1872 V Tapered Roller Bearings | G1:60 mm; d:850 mm; B1:560 mm; d1:800 mm; Mass withdrawal sleeve:368 kg; B2:600 mm; A:15 mm; Hydraulic nut:HMV 180 E; G:Tr 900x7; G2:G 1/4; |
No. | Brand | A | C | U | s | N | S | L | h |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | 18 mm | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | 558.8 mm | 61.913 mm |
531817 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | 14.288 mm | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | 26.187 mm | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | 15 mm | - | 37 mm | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | 46.831 mm |
NP962698 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings Video