531814 Plain Bearings | D:170mm; Availability:In Stock; B:43mm; SKU:2219-k-m-c3-fag; Dynamic Load Rating (kN):84; Cage Type:Brass; Fatigue Load Rating (kN):1.84; Seals or Shields:Open Type; Static Load Rating (kN):34; Clearance:C3; Limiting Speed Rating (r/min):6000; d:95mm; Weight:4.33 KGS; Reference Speed Rating (r/min):5600; |
NU2276-E-M1A Tapered Roller Bearings | L:558.8 mm; H2:66.675 mm; P150°:78.3 kN; End plug (suffix Y):EPR 16; da:139.7 mm; S:4.763 mm; P60°:226 kN; R2:33.337 mm; H:336.55 mm; P90°:136 kN; RG:3/4 NPT; A2:222.25 mm; Mass pillow block:96.3 kg; Appropriate attachment bolt size G:1 in; R1:104.775 mm; Da:289.999 mm; P120°:85.9 kN; P180°:94.3 kN; Cap bolt, SAE grade:5; ba:70.644 mm; |
1077756 Spherical Roller Bearings | B:12.5 mm; F:25 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.016 kg; d:20 mm; |
EE420801/421451CD Thrust Roller Bearing | D:200mm; Reference Speed Rating (r/min):3100; Clearance:C2; Availability:In Stock; Seals or Shields:Open Type; Weight:10.20 KGS; SKU:22319emw33c2-timken; d:95mm; Limiting Speed Rating (r/min):2600; B:67mm; Static Load Rating (kN):725; Cage Type:Brass; Dynamic Load Rating (kN):663; |
NCF 18/670 V Tapered Roller Bearings | Basic static load rating C0:28500 kN; ra max.:6 mm; Fatigue load limit Pu:1660 kN; d:800 mm; b:22.3 mm; Reference speed:220 r/min; D1 ≈:1028 mm; D:1150 mm; K:12 mm; Calculation factor e:0.27; Limiting speed:400 r/min; Calculation factor Y0:2.5; r1,2 min.:7.5 mm; Calculation factor Y2:3.7; Basic dynamic load rating C:13431 kN; d2 ≈:910 mm; Mass bearing:1180 kg; Da max.:1122 mm; B:345 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Clearance:C2; d:100mm; Weight:5.00 KGS; B:46mm; Cage Type:Steel; Dynamic Load Rating (kN):435; SKU:22220kejw33c2-timken; Limiting Speed Rating (r/min):3100; Seals or Shields:Open Type; Static Load Rating (kN):502; Reference Speed Rating (r/min):3800; D:180mm; Availability:In Stock; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Weight:5.76 KGS; Cage Type:Steel; Static Load Rating (kN):119; Dynamic Load Rating (kN):153; SKU:6319dduc3-nsk; Clearance:C3; Availability:In Stock; Seals or Shields:Two Rubber Seals; D:200mm; B:45mm; Grease Limiting Speed (r/min):2400; d:95mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | d:55.000 mm; Basic Static Radial Load Rating Co:122000 N; Accessories:Shield & Seal; B:49.20 mm; Basic Dynamic Radial Load Rating C:119000 N; D:120.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; |
FC4056200E Needle Non Thrust Roller Bearings | Seals or Shields:Open Type; Fatigue Load Rating (kN):2.17; Clearance:Standard; D:72mm; Static Load Rating (kN):43; B:19mm; Limiting Speed Rating (r/min):11000; Cage Type:Plastic; Dynamic Load Rating (kN):58.5; Availability:In Stock; d:30mm; SKU:qj306-tvp-fag; Weight:0.38 KGS; |
LM241149NW/LM241110D Complex Bearings | SKU:23124-e1a-m-c4-qbl; Availability:In Stock; Cage Type:Brass; Weight:0.02 KGS; B:62mm; d:120mm; D:200mm; Clearance:C4; Seals or Shields:Open Type; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Cage Type:Steel; Dynamic Load Rating (kN):64; Seals or Shields:Open Type; SKU:22206e-skf; B:20mm; Limiting Speed Rating (r/min):14000; Reference Speed Rating (r/min):10000; Clearance:Standard; Static Load Rating (kN):60; Weight:0.02 KGS; d:30mm; Availability:In Stock; Fatigue Load Rating (kN):6.4; D:62mm; |
T1421 Needle Non Thrust Roller Bearings | Shaft Diameter D:1 1/4 in; Dimension A2:0.5313 in; Diameter N:0.5000 in; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:ZMaRC; Basic Dynamic Radial Load Rating:4380 lbf; Distance J:4.5938 in; Dimension A1:1.2813 in; Weight W:1.95 lb; Height T:1.6563 in; Dimension L:3.1250 in; Dimension DA:3.0000 in; Height H:5.5625 in; |
No. | Brand | A | C | U | s | N | S | L | h |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | 243 mm | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | 25 mm | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
HH255149D/1 Angular Contact Ball Bearings Video