HM266449DW/410D/410D Spherical Roller Bearings | b:8.3 mm; B4:24 mm; Calculation factor Y2:4.6; d2 ≈:158 mm; d3:165 mm; ra max.:2 mm; Basic dynamic load rating C:485 kN; D1 ≈:190 mm; B:53 mm; Limiting speed:3400 r/min; Mass bearing + sleeve:9.4 kg; da max.:158 mm; B1:82 mm; Calculation factor Y0:2.8; Fatigue load limit Pu:68 kN; D:210 mm; Calculation factor Y1:3; K:4.5 mm; Ba min.:8 mm; Basic static load rating C0:680 kN; |
LM272249D/LM272210-LM272210D Complex Bearings | Seals or Shields:Open Type; d:110mm; Preload:Light; Clearance:Standard; Dynamic Load Rating (kN):111; Fatigue Load Rating (kN):3.9; Weight:1.95 KGS; Grease Limiting Speed (r/min):7500; Oil Limiting Speed (r/min):12000; D:170mm; Availability:In Stock; B:28mm; SKU:7022cd/p4aqbca-skf; Cage Type:Plastic; Static Load Rating (kN):108; |
577796 Thrust Roller Bearings | Cage Type:Steel; Weight:0.02 KGS; SKU:22216ek-qbl; Seals or Shields:Open Type; d:80mm; D:140mm; Availability:In Stock; B:33mm; Clearance:Standard; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Accessories:One Seal; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:315000 N; B:56.00 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:1000 rpm; d:240.000 mm; Fillet Radius ra:2.50 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Calculation factor Y:1.25; Dimension series:11000; rb max.:1.5 mm; Da min.:65 mm; a:16.987 mm; Cb min.:3.5 mm; C:14.288 mm; Ca min.:3 mm; D:76.2 mm; ra max.:0.8 mm; r1,2 min.:0.8 mm; Da max.:68.5 mm; Basic static load rating C0:56 kN; da max.:50 mm; T:18.009 mm; Basic dynamic load rating C:55.7 kN; db min.:48.5 mm; Reference speed:7000 r/min; r3,4 min.:1.5 mm; d1 ≈:58.2 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Calculation factor Y1:3; Basic dynamic load rating C:2222 kN; K:9 mm; D:460 mm; Calculation factor e:0.22; Fatigue load limit Pu:265 kN; d:300 mm; r1,2 min.:4 mm; b:16.7 mm; Basic static load rating C0:3450 kN; Da max.:445 mm; Calculation factor Y2:4.6; D1 ≈:433 mm; Calculation factor Y0:2.8; Limiting speed:320 r/min; B:118 mm; d2 ≈:334 mm; ra max.:3 mm; Mass bearing:69.5 kg; |
T112 Needle Aircraft Roller Bearings | Basic Static Radial Load Rating Co:10600 N; Oil Speed Rating n2:42000 rpm; Fillet Radius ra:1.00 mm; D:55.0000 mm; Basic Dynamic Radial Load Rating C:15600 N; d:30.000 mm; Grease Speed Rating n1:28000 rpm; B:13.00 mm; Fillet Radius rb:0.30 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Dynamic Load Rating (kN):2250; Limiting Speed Rating (r/min):720; Weight:65.00 KGS; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):780; D:370mm; B:150mm; Cage Type:Steel; Static Load Rating (kN):3220; d:220mm; SKU:24144ejw33c4-timken; Clearance:C4; |
FC4056200E Needle Non Thrust Roller Bearings | Seals or Shields:Open Type; Fatigue Load Rating (kN):2.17; Clearance:Standard; D:72mm; Static Load Rating (kN):43; B:19mm; Limiting Speed Rating (r/min):11000; Cage Type:Plastic; Dynamic Load Rating (kN):58.5; Availability:In Stock; d:30mm; SKU:qj306-tvp-fag; Weight:0.38 KGS; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | J min.:231.775 mm; H2:47.625 mm; A:101.6 mm; s:31.75 mm; S:0.794 mm; Attachment bolt diameter G:15.875 mm; B:92.075 mm; Basic dynamic load rating C:158 kN; J1:53.975 mm; A1:111.919 mm; H1:79.375 mm; Limiting speed:3400 r/min; H:160.338 mm; Mass bearing unit:10.9 kg; L:304.8 mm; d2:111.125 mm; da:76.2 mm; J max.:257.175 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | Cage Type:Steel; B:74mm; d:180mm; D:280mm; Limiting Speed Rating (r/min):1700; Reference Speed Rating (r/min):2000; Availability:In Stock; Static Load Rating (kN):1480; SKU:23036ejw33c4-timken; Dynamic Load Rating (kN):1020; Seals or Shields:Open Type; Weight:16.80 KGS; Clearance:C4; |
294/5 Needle Aircraft Roller Bearings | B5:73.812 mm; B:60.579 mm; Associated spanner:TMFN 64-80; Threads per inch:5; h:15.342 mm; d3 max.:520.827 mm; d1:488.95 mm; G:439.903 mm; b:34.417 mm; Mass lock nut:28.2 kg; d2:485.394 mm; Hexagonal head bolt:5/8-11x1; |
No. | Brand | A | C | U | s | N | S | L | h |
HM265049DW | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | 15.342 mm |
1077756 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | 63.5 mm | - | - | 25.4 mm | - | 0.794 mm | 225.425 mm | - |
29256 E1.MB | - | - | - | - | - | - | 4.763 mm | 387.35 mm | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | 243 mm | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | 14.288 mm | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 101.6 mm | - | - | 31.75 mm | - | 0.794 mm | 304.8 mm | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
L163149/1 Tapered Roller Bearings Video