7006CTRSULP3 NSK Super Precision Bearings | B:15 mm; d:55 mm; Inner rings PCD:65 mm; D:120 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:21.7 kN; da:77 mm; Static Load Rating:30.6 kN; Chamfer:0.6 mm; Da:92 mm; Number of Mounting Holes:8; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Outer rings PCD:105 mm; Thread Size:M5; Oil Holes:3 mm; |
7208CTRDUDMP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; d:120 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; Da:158 mm; da:138 mm; B:25 mm; Radius:1.5 mm; D:180 mm; |
7006CTRSUMP3 NSK Super Precision Bearings | B:20 mm; da:183 mm; Radius:1.5 mm; Da:203 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; d:170 mm; |
7010A5TRDUMP3 NSK Super Precision Bearings | d:120 mm; Da:153 mm; D:170 mm; da:136 mm; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; B:20 mm; |
7009A5TRQULP3 NSK Super Precision Bearings | Da:248 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; D:280 mm; Static Load Rating:242 kN; B:30 mm; d:200 mm; da:231 mm; Oil Holes:3 mm; |
7904A5TRSUMP3 NSK Super Precision Bearings | Radius:0.6 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Oil Holes:1.5 mm; da:45 mm; d:40 mm; B:10 mm; Static Load Rating:11.6 kN; |
7209CTRDUMP3 NSK Super Precision Bearings | Number of Mounting Holes:8; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; da:57 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; d:35 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:4.4 mm; B:15 mm; Da:73 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; Thread Size:M4; |
7009CTRDULP3 NSK Super Precision Bearings | d:90 mm; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; Dynamic Load Rating:30.8 kN; D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; B:16 mm; |
60BER19STV1VSUELP3 NSK Super Precision Bearings | Mounting Hole Size:9 mm; Thread Size:M3; Outer rings PCD:187 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Da:157 mm; B:25 mm; da:139 mm; Static Load Rating:80.2 kN; D:210 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; d:90 mm; Inner rings PCD:112 mm; |
7008A5TRSUMP3 NSK Super Precision Bearings | d:150 mm; Da:188 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; da:168 mm; D:210 mm; |
7005CTRSULP3 NSK Super Precision Bearings | da:57.2 mm; B:13 mm; Oil Holes:2 mm; Da:72 mm; D:80 mm; Dynamic Load Rating:18.9 kN; d:50 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; |
7904CTRDUDMP3 NSK Super Precision Bearings | Da:120 mm; Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; B:16 mm; Static Load Rating:47.4 kN; D:130 mm; Dynamic Load Rating:30.8 kN; da:104 mm; |
No. | Brand | B | R | d | C | T | E | F | G |
7008CTRDUMP3 | NSK | 40 mm | - | 210 mm | - | - | - | - | - |
7907CTRQUMP3 | NSK | 8 mm | - | 25 mm | - | - | - | - | - |
7007A5TRDULP3 | NSK | 16 mm | - | 120 mm | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | 25 mm | - | 90 mm | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | 16 mm | - | 90 mm | - | - | - | - | - |
60BNR10STSUELP3 | NSK | 10 mm | - | 40 mm | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | 22 mm | - | 80 mm | - | - | - | - | - |
7209A5TRSULP3 | NSK | 13 mm | - | 60 mm | - | - | - | - | - |
7204CTRSULP3 | NSK | 22 mm | - | 80 mm | - | - | - | - | - |
7906A5TRSULP3 | NSK | 40 mm | - | 250 mm | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
7905A5TRSULP3 | NSK | 12 mm | - | 20 mm | - | - | - | - | - |
7010A5TRDUDMP3 | NSK | 25 mm | - | 190 mm | - | - | - | - | - |
7906CTRDUDMP3 | NSK | 16 mm | - | 80 mm | - | - | - | - | - |
7008CTRDUDMP3 | NSK | 20 mm | - | 100 mm | - | - | - | - | - |
7905A5TRSUMP3 | NSK | 20 mm | - | 120 mm | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | 35 mm | - | 400 mm | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | 25 mm | - | 220 mm | - | - | - | - | - |
7005A5TRSUMP3 | NSK | 12 mm | - | 20 mm | - | - | - | - | - |
7008A5SN24TRDUDLP3 | NSK | 13 mm | - | 60 mm | - | - | - | - | - |
7909A5TRDULP3 | NSK | 10 mm | - | 40 mm | - | - | - | - | - |
7007CTRSULP3 NSK Super Precision Bearings Video