6 1250 21 Rollix Slewing Ring Bearings | Bearing number:NU 232 ECML; d:160 mm; Internal Clearance:C0-Medium; maximum rpm:2600 RPM; r1,2 - min.:3 mm; ra - max.:2.5 mm; Category:Cylindrical Roller B; Basic dynamic load rating C:585 kN; Basic static load rating - C0:680 kN; Calculation factor - kr:0.23; Inch - Metric:Metric; Weight / LBS:31.879; Fatigue load limit - Pu:72 kN; r3,4 min.:3 mm; Other Features:High Capacity | Plai; Precision Class:RBEC 1 | ISO P0; |
24 0641 01 Rollix Slewing Ring Bearings | C:92 mm; Basic static load rating (C0):1830 kN; Width (mm):92; r min.:4 mm; d5:9,5 r/min; ra max.:3 mm; Limiting speed:1 800 r/min; Weight:36,2 Kg; d:190 mm; Bearing number:22238-K-MB; D:340 mm; Fatigue load limit (Pu):122; Size (mm):190x340x92; B:92 mm; da min.:207 mm; Calculation factor (Y1):2,39; n:17,7 mm; D1:296 mm; Basic dynamic load rating (C):1200 kN; Calculation factor (e):0,28; |
1 1295 01 Rollix Slewing Ring Bearings | Size (mm):44.45x90.119x50.795; T:50,795 mm; Width (mm):50,795; Bore Diameter (mm):44,45; D:90,119 mm; Outer Diameter (mm):90,119; R:3,5 mm; r:0,8 mm; Bearing number:355X/353DC+X3S-355; d:44,45 mm; C:44,45 mm; |
73022L Franke Slewing Ring Bearings | B:112 mm; Size (mm):900x1090x112; d:900 mm; Width (mm):112; C:112 mm; Bearing number:N28/900; D:1090 mm; Bore Diameter (mm):900; Outer Diameter (mm):1090; |
37 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):30; Width (mm):7; B:7 mm; Bearing number:6806ZZ; Size (mm):30x42x7; Outer Diameter (mm):42; d:30 mm; C:7 mm; Basic static load rating (C0):2,9 kN; Basic dynamic load rating (C):4,49 kN; D:42 mm; Weight:0,027 Kg; |
2 256 Rollix Slewing Ring Bearings | α:40 ° / Angle; Cr:39000 N / Dynamic lo; Bore Diameter (mm):50; d:50 mm; d1:66,3 mm; ra max:1 mm; D:90 mm; r1 min:0,6 mm; da min:57 mm; a:39 mm; Size (mm):50x90x20; Bearing number:7210-B-JP; Db max:85,8 mm; nB:7600 1/min / Referen; nG:9300 1/min / Limitin; Width (mm):20; D1:74,8 mm; m:0,466 kg / Weight; Da max:83 mm; Cur:1920 N; |
23 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):100; r min.:1,5 mm; L1:15 mm; Size (mm):100x150x24; L2:7,5 mm; Weight:1,359 Kg; (Grease) Lubrication Speed:26 400 r/min; Bearing number:100BNR10XE; Width (mm):24; C:29 mm; a:37,3 mm; Basic static load rating (C0):36 kN; Outer Diameter (mm):150; r1 min.:1 mm; d:100 mm; D:150 mm; B:24 mm; Angle (α):18 °; Basic dynamic load rating (C):36 kN; |
73093L Franke Slewing Ring Bearings | Weight:26.200 kg; Factor fo:13.9; Enclosure:Open; da (min):168 mm; B:65 mm; Radial Clearance:0.046 to 0.091 mm; Dynamic Load Rating:274,000 N; ra (max):3 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; Static Load Rating:284,000 N; Limiting Speed - Grease:2,100 rpm; D:320 mm; Bore Type:Cylindrical Bore; d:150 mm; Fillet Radius/Chamfer:4 mm; Da (max):302 mm; |
26 0741 01 Rollix Slewing Ring Bearings | r min.:1,1 mm; D:110 mm; B:20 mm; d:70 mm; Angle (α):20 °; Basic dynamic load rating (C):20,2 kN; Size (mm):70x110x20; Bore Diameter (mm):70; Bearing number:3NCHAR014CA; Weight:0,588 Kg; Outer Diameter (mm):110; Basic static load rating (C0):15,1 kN; (Grease) Lubrication Speed:16 000 r/min; a:26,4 mm; C:20 mm; r1 min.:0,6 mm; Width (mm):20; |
75033A Franke Slewing Ring Bearings | Fw:20 mm; D1:35 mm; Dynamic load rating axial (C):22 kN; Width (mm):26; C2:9 mm; Static load rating axial (C0):54 kN; Static load rating radial (C0):23,7 kN; Ea:31,6 mm; Outer Diameter (mm):30; Bearing number:RAX 520; Eb:22 mm; C1:8 mm; C:26 mm; Bore Diameter (mm):20; Size (mm):20x30x26; Weight:0,07 Kg; D:30 mm; Dynamic load rating radial (C):14,8 kN; |
8 0980 06 Rollix Slewing Ring Bearings | T:15,494 mm; Basic static load rating (C0):28,6 kN; d:19.05 mm; B:16,637 mm; Bearing number:LM11949/LM11910; D:45,237 mm; Width (mm):15,494; Weight:0,122 Kg; Outer Diameter (mm):45,237; Size (mm):19.05x45.237x15.494; Bore Diameter (mm):19.05; Basic dynamic load rating (C):28,3 kN; C:12,065 mm; (Grease) Lubrication Speed:8900 r/min; |
75072A Franke Slewing Ring Bearings | Internal Special Features:No; Noun:Bearing; ra (max):1 mm; Snap Ring:No; Long Description:17MM Bore; 47MM Outs; Limiting Speed - Grease:16,000 rpm; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:NACHI; Keyword String:Ball; Weight:0.115 Kg; Da max.:41 mm; Weight / LBS:0.2403; Inner Race Width:0 Inch | 0 Millimete; Size (mm):17x47x14; Product Group:B00308; da (min):23 mm; Bore Type:Cylindrical Bore; |
No. | Brand | G | R | N | H | J | A | Z | g |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | 60 mm | 147 mm | - | - | 152 mm | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73004L | Franke | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75076A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
73039L | Franke | - | - | - | - | - | 62 mm | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | 160,000 mm | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73071L | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
73077L Franke Slewing Ring Bearings Video