34 0941 01 Rollix Slewing Ring Bearings | Width (mm):102; Bearing number:NJ2328; D:300 mm; d:140 mm; Bore Diameter (mm):140; C:102 mm; Size (mm):140x300x102; B:102 mm; Outer Diameter (mm):300; |
1 0555 01 Rollix Slewing Ring Bearings | d:120 mm; C:36 mm; Size (mm):120x180x36; D:180 mm; Bore Diameter (mm):120; H:72 mm; Width (mm):36; Bearing number:234424; Outer Diameter (mm):180; Weight:5,54 Kg; (Grease) Lubrication Speed:3686 r/min; Basic static load rating (C0):360 kN; Basic dynamic load rating (C):107 kN; |
75071A Franke Slewing Ring Bearings | d:8,000 mm; Outer Diameter (mm):19,000; C:6,000 mm; Width (mm):6,000; Bearing number:SC8A91ZZ; Bore Diameter (mm):8,000; D:19,000 mm; Size (mm):8x19x6; B:6,000 mm; |
75032A Franke Slewing Ring Bearings | D:79,375 mm; Bore Diameter (mm):46,038; Width (mm):17,462; Size (mm):46.038x79.375x17.462; d:46,038 mm; Bearing number:18690/18620; Outer Diameter (mm):79,375; |
75042A Franke Slewing Ring Bearings | D:26,988 mm; Bearing number:YB 136; Bore Diameter (mm):20,638; Size (mm):20.638x26.988x9.52; Basic static load rating (C0):20,1 kN; Fw:20,638 mm; Width (mm):9,52; Weight:0,0141 Kg; C:9,52 mm; Basic dynamic load rating (C):13 kN; Outer Diameter (mm):26,988; |
27 0641 01 Rollix Slewing Ring Bearings | B:8,000 mm; d:10,000 mm; Bearing number:6000LT; Size (mm):10x26x8; Width (mm):8,000; Bore Diameter (mm):10,000; C:8,000 mm; D:26,000 mm; Outer Diameter (mm):26,000; |
34 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):60; Bearing number:7912C; r1 min.:0.6 mm; (Oil) Lubrication Speed:16000 r/min; (Grease) Lubrication Speed:12000 r/min; Da max.:79.5 mm; ra max.:1 mm; Width (mm):13; da min.:65.5 mm; Size (mm):60x85x13; d:60 mm; D:85 mm; Outer Diameter (mm):85; Angle (α):15 °; r min.:1 mm; B:13 mm; C:13 mm; Weight:0.187 Kg; a:16.3 mm; |
26 0741 01 Rollix Slewing Ring Bearings | r min.:1,1 mm; D:110 mm; B:20 mm; d:70 mm; Angle (α):20 °; Basic dynamic load rating (C):20,2 kN; Size (mm):70x110x20; Bore Diameter (mm):70; Bearing number:3NCHAR014CA; Weight:0,588 Kg; Outer Diameter (mm):110; Basic static load rating (C0):15,1 kN; (Grease) Lubrication Speed:16 000 r/min; a:26,4 mm; C:20 mm; r1 min.:0,6 mm; Width (mm):20; |
37 1091 01 Rollix Slewing Ring Bearings | Width (mm):160; (Grease) Lubrication Speed:125 r/min; C:160 mm; Basic static load rating (C0):18500 kN; B:160 mm; D:2060 mm; Outer Diameter (mm):2060; Basic dynamic load rating (C):6950 kN; Weight:1156 Kg; Bore Diameter (mm):1700; d:1700 mm; Bearing number:NU 18/1700; Size (mm):1700x2060x160; |
73071L Franke Slewing Ring Bearings | B:28,575 mm; D:165,1 mm; Size (mm):88.9x165.1x28.575; d:88,9 mm; C:28,575 mm; Width (mm):28,575; Outer Diameter (mm):165,1; Bore Diameter (mm):88,9; Bearing number:QJL 3.1/2; |
39 0841 01 Rollix Slewing Ring Bearings | Weight:1.55 lb; G:0.354 in; F:0.084 in; Major Dia - B:3.918 in; A:3.556 in; Threads No. per Inch:12; d:3.150 in; L:2.087 in; Taper:1:12; |
73075L Franke Slewing Ring Bearings | Basic dynamic load rating (C):160 kN; D:150 mm; r min.:2.1 mm; da max:92.9 mm; a:76.0 mm; d:70 mm; Width (mm):63.5; Weight:4.89 Kg; Size (mm):70x150x63.5; B:63.5 mm; Da max.:138 mm; Bearing number:5314-2RS; Bore Diameter (mm):70; Outer Diameter (mm):150; Basic static load rating (C0):129 kN; ra max.:2 mm; C:63.5 mm; da min.:82 mm; |
No. | Brand | G | R | N | H | J | A | Z | g |
73017L | Franke | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
73015L | Franke | - | - | - | - | - | - | - | - |
73100L | Franke | - | - | 48 mm | 108 mm | - | - | 108 mm | - |
73045L | Franke | - | - | - | - | - | - | - | - |
2 105 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73010L | Franke | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
22 0941 01 | Rollix | - | - | 60 mm | 147 mm | - | - | 152 mm | - |
1 3031 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | 286 mm | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
73046L Franke Slewing Ring Bearings Video