35 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):20; Basic static load rating (C0):5,03 kN; Width (mm):12; Weight:0,06 Kg; B:12 mm; Basic dynamic load rating (C):9,38 kN; Bearing number:6004-ZZ; Outer Diameter (mm):42; D:42 mm; r min.:0,6 mm; Size (mm):20x42x12; d:20 mm; C:12 mm; |
32 0741 01 Rollix Slewing Ring Bearings | Weight:2.03 Kg; Snap Ring Diameter D2 max:192.900 mm; Outside Ring Width B:28.000 mm; Grease Reference Speed:4200 rpm; Features:Snap Ring; C0r - Static Load Rating:79.3 kN; Snap Ring Width f max:3.100 mm; Radius Rs min:2.000 mm; Cr - Dynamic Load Rating:88.1 kN; Clearance:C3; Bore Size d:120 mm; Outside Diameter D:180.000 mm; Oil Reference Speed:6100 rpm; |
32 0941 01 Rollix Slewing Ring Bearings | da:489 mm; R:5 mm; Outer Diameter (mm):650; B:157 mm; Da:603 mm; Size (mm):440x650x157; D:650 mm; d:440 mm; C:157 mm; Bearing number:23088YMB; Bore Diameter (mm):440; Width (mm):157; |
34 0941 01 Rollix Slewing Ring Bearings | Width (mm):102; Bearing number:NJ2328; D:300 mm; d:140 mm; Bore Diameter (mm):140; C:102 mm; Size (mm):140x300x102; B:102 mm; Outer Diameter (mm):300; |
22 0741 01 Rollix Slewing Ring Bearings | R:2,5 mm; Bearing number:123076X/123123X; F:7,15 mm; r:0,8 mm; Outer Diameter (mm):123,825; C:17,45 mm; Bore Diameter (mm):76,2; D:123,825 mm; Weight:1,49 Kg; da:90 mm; Width (mm):24,6; Size (mm):76.2x123.825x24.6; Da:112 mm; d:76,2 mm; T:24,6 mm; B:29 mm; |
73035L Franke Slewing Ring Bearings | r min.:0,8 mm; Basic dynamic load rating (C):51 kN; Bore Diameter (mm):30,162; da:38 mm; Width (mm):22,225; a:17,1 mm; T:22,225 mm; C:17,462 mm; Basic static load rating (C0):61,1 kN; Db:63 mm; d:30,162 mm; db:36 mm; Calculation factor (Y0):0,79; B:22,225 mm; r1 min.:1,6 mm; Calculation factor (e):0,42; Bearing number:02477/02420; Da:59 mm; |
75071A Franke Slewing Ring Bearings | d:8,000 mm; Outer Diameter (mm):19,000; C:6,000 mm; Width (mm):6,000; Bearing number:SC8A91ZZ; Bore Diameter (mm):8,000; D:19,000 mm; Size (mm):8x19x6; B:6,000 mm; |
22 1091 01 Rollix Slewing Ring Bearings | Series:HM133400; Cg - Geometry Factor7:0.134; Y - ISO Factor1:2.27; r - Cup Frontface To Clear Radius2:0.04 in; Y1 - ISO Factor5:2.55; Da - Cup Frontface Backing Diameter:9.41 in; C - Double Cup Width:7.2500 in; Design Units:Imperial; D:9.9375 in; Disclaimer:Counter bore detail; Y2 - ISO Factor6:3.8; e - ISO Factor4:0.26; K - Factor3:2.21; |
73099L Franke Slewing Ring Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):80.000; Bearing Type:metal with bronze; Bearing Outside Diameter, Nominal(Do):85.000; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh) - 85 +0.035 / -0:85 +0.035 / 0; Bearing number:AST850BM 8080; OD Chamfer Length (Co):1.800; Shaft Dia., Nominal (d):80.0000; Wall Thickness (S3):2.430; |
7 1075 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):266 kN; T:102.4 mm; R:200 mm; ra1 max.:2 mm; D1:183 mm; r1 min.:2 mm; Width (mm):102.4; Outer Diameter (mm):250; D3:260 mm; (Grease) Lubrication Speed:810 r/min; a:21 mm; ra max.:1.5 mm; Bearing number:54236; da min.:180 mm; d2:150 mm; D:250 mm; Da max.:210 mm; d3:249 mm; A1:108.5 mm; Weight:15.2 Kg; |
1 0947 Rollix Slewing Ring Bearings | B:22,23 mm; Width (mm):22,23; Bearing number:XLS76K2; d:120,65 mm; Basic dynamic load rating (C):61 kN; D:165,1 mm; Outer Diameter (mm):165,1; Weight:1,157 Kg; C:22,23 mm; Size (mm):120.65x165.1x22.23; Bore Diameter (mm):120,65; |
33 0741 01 Rollix Slewing Ring Bearings | d:381 mm; Bore Diameter (mm):381; C:63,5 mm; B:63,5 mm; Bearing number:150RIU613; D:508 mm; F:404 mm; E:485 mm; Outer Diameter (mm):485; r max:5 mm; |
No. | Brand | G | R | N | H | J | A | Z | g |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | 14 mm | - | 136 mm | - | - | - |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
23 0841 01 | Rollix | - | - | 23 mm | - | 219 mm | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | 51 mm | - | - | - | - |
73051L | Franke | - | 1,3 mm | - | - | - | - | - | - |
7 0885 01 | Rollix | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
73039L Franke Slewing Ring Bearings Video