75042A Franke Slewing Ring Bearings | D:26,988 mm; Bearing number:YB 136; Bore Diameter (mm):20,638; Size (mm):20.638x26.988x9.52; Basic static load rating (C0):20,1 kN; Fw:20,638 mm; Width (mm):9,52; Weight:0,0141 Kg; C:9,52 mm; Basic dynamic load rating (C):13 kN; Outer Diameter (mm):26,988; |
66144L Franke Slewing Ring Bearings | Da:407 mm; r:4,8 mm; D:444,5 mm; Factor (K):1,73; Weight:62 Kg; Outer Diameter (mm):444,5; Basic dynamic load rating (C90):403; Basic dynamic load rating (Ca90):233; Basic dynamic load rating (C1):1560 kN; B:100,012 mm; Size (mm):241.3x444.5x101.6; Db:403 mm; C:76,2 mm; da:268 mm; Factor (G1):1626,7; T:101,6 mm; Width (mm):101,6; Bore Diameter (mm):241,3; d:241,3 mm; Basic static load rating (C0):2420 kN; |
7 1997 04 Rollix Slewing Ring Bearings | R:2 mm; Bore Diameter (mm):51,592; D:90 mm; C:42,07 mm; d:51,592 mm; T:50,01 mm; Size (mm):51.592x90x50.01; r:0,8 mm; Bearing number:368-S/363D+X1S-368-S; Outer Diameter (mm):90; Width (mm):50,01; |
2 204 Rollix Slewing Ring Bearings | Bearing number:NK68/35; Outer Diameter (mm):82; Fw:68 mm; Basic static load rating (C0):146 kN; Basic dynamic load rating (C):60,5 kN; Weight:0,34 Kg; Reference speed:6000 r/min; C:35 mm; Size (mm):68x82x35; Fatigue load limit (Pu):18,3; Bore Diameter (mm):68; D:82 mm; Width (mm):35; |
36 0941 01 Rollix Slewing Ring Bearings | ra:1 mm; Enclosure:Double Shield; Static Load Rating:25,900 N; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:35,000 N; D:72 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; da:42 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:7,000 rpm; Weight:0.430 kg; B:27 mm; d:35 mm; Da:65 mm; |
23 0841 01 Rollix Slewing Ring Bearings | S:34,1 mm; J1:154,8 mm; A3:25 mm; A2:10 mm; L:260 mm; A1:36 mm; B:85,7 mm; Basic dynamic load rating (C):84 kN; A4:61,6 mm; Bolt (G):M20; Weight:11,3 Kg; Basic static load rating (C0):61,9 kN; d:80 mm; Bore Diameter (mm):80; H3:187,325 mm; J:219 mm; N:23 mm; Bearing number:UCFCX16E; |
1 1845 02 Rollix Slewing Ring Bearings | Outer Diameter (mm):55; Bore Diameter (mm):35; Width (mm):24; Bearing number:35BD5524T12DDWA18; D:55 mm; B:24 mm; Size (mm):35x55x24; d:35 mm; |
6 0574 09 Rollix Slewing Ring Bearings | F:173 mm; E:237 mm; C:40 mm; Bore Diameter (mm):160; B:40 mm; d:160 mm; r max:2 mm; Outer Diameter (mm):237; D:250 mm; Bearing number:160RF51; |
27 0841 01 Rollix Slewing Ring Bearings | Bearing number:VKBA 3259; Designation SX:CX342; |
73021L Franke Slewing Ring Bearings | Bearing number:KB2558-PP; D1:37,5 mm; L:58 mm; Weight:0,205 Kg; L1:44,1 mm; D:40 mm; Outer Diameter (mm):40; W:1,85 mm; Bore Diameter (mm):25; d:25 mm; Basic dynamic load rating (C):1 kN; |
3 0600 02 Rollix Slewing Ring Bearings | Series:231K; Tolerance1:-0.007 in; Bearing Number:231/630K; S:3.109 in; D1:28.755 in; B2:15.979 in; Lockwasher and Lockplates:P-630; Taper:1:12; Sleeve:S-31/630; Diameter d :23 15/16 in; Locknut:N-630; |
73059L Franke Slewing Ring Bearings | H:38,3 mm; r2 min.:1,1 mm; d1:110 mm; Bore Diameter (mm):60; Bearing number:53312; Basic dynamic load rating (C):102 kN; r1 min.:1,1 mm; D:110 mm; Size (mm):60x110x38.3; Width (mm):38,3; Basic static load rating (C0):208 kN; A:41 mm; Outer Diameter (mm):110; d:60 mm; R:90 mm; Weight:1,41 Kg; D1:62 mm; |
No. | Brand | G | R | N | H | J | A | Z | g |
75062A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73021L | Franke | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | 45 mm | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | - | - | - | - | - | - | - |
73051L | Franke | - | 1,3 mm | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
73009L Franke Slewing Ring Bearings Video