2 1415 Rollix Slewing Ring Bearings | Da(max):-; B:68 mm; Oil lub.:2200; Cu:106; Outer Diameter (mm):340; d1:-; Weight:31.7 Kg; Basic static load rating (C0):876 kN; Fw:-; dc(min):-; Db(max):324; dd(min):-; Cr:872; (Refer.)Mass(kg):33.4; (Grease) Lubrication Speed:1600 r/min; Grease lub.:1600; Bearing No.:NF332; r1(min):4; D:340 mm; d:160 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Weight:90,1 Kg; Db:755 mm; C:60,32 mm; Bore Diameter (mm):609,6; d:609,6 mm; Basic static load rating (C0):4250 kN; R:6,4 mm; db:634 mm; Size (mm):609.6x774.7x85.725; da:654 mm; r:6,4 mm; Calculation factor (e):0,4; a:130,5 mm; B:79,375 mm; Width (mm):85,725; Outer Diameter (mm):774,7; Da:737 mm; Basic dynamic load rating (C):1780 kN; T:85,725 mm; Bearing number:L580049/L580010; |
73009L Franke Slewing Ring Bearings | d:200 mm; rmin:4 mm; Bore Diameter (mm):200; da min:217 mm; Cr:750000 N / Dynamic l; F:243 mm; B:58 mm; Cur:103000 N / Fatigue l; C0r:1040000 N / Static l; Outer Diameter (mm):360; m:27,2 kg / Weight; nG:2900 1/min / Limitin; r1 min:4 mm; da max:240 mm; Bearing number:NU240-E-M1; Size (mm):200x360x58; Da max:343 mm; E:323 mm; ra max:3 mm; Width (mm):58; |
33 0541 01 Rollix Slewing Ring Bearings | Fw:30 mm; Fatigue load limit (Pu):6,55; Outer Diameter (mm):37; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):54 kN; Size (mm):30x37x26; Bore Diameter (mm):30; D:37 mm; Weight:0,058 Kg; Width (mm):26; Bearing number:BK3026; C:26 mm; Reference speed:8000 r/min; |
66142L Franke Slewing Ring Bearings | Width (mm):18; Weight:0,39 Kg; D:90 mm; C:18 mm; d:55 mm; Bearing number:S6011-2RS; Basic dynamic load rating (C):28,1 kN; Bore Diameter (mm):55; Outer Diameter (mm):90; Size (mm):55x90x18; B:18 mm; |
73101L Franke Slewing Ring Bearings | Bearing number:TUP1 70.40; Bore Diameter (mm):70; d:70 mm; Outer Diameter (mm):75; f2:0,6 mm; L:40 mm; D:75 mm; f1:1,2 mm; |
24 0841 01 Rollix Slewing Ring Bearings | Calculation factor (Y1):1.82; Basic dynamic load rating (C):166 kN; B:67 mm; D:200 mm; Width (mm):67; Bearing number:2319K; da min.:108 mm; Basic static load rating (C0):64.8 kN; (Grease) Lubrication Speed:2700 r/min; r min.:3 mm; d:95 mm; (Oil) Lubrication Speed:3700 r/min; Bore Diameter (mm):95; Outer Diameter (mm):200; Size (mm):95x200x67; Da max.:187 mm; ra max.:2.5 mm; C:67 mm; Weight:9.57 Kg; |
37 1091 01 Rollix Slewing Ring Bearings | Width (mm):160; (Grease) Lubrication Speed:125 r/min; C:160 mm; Basic static load rating (C0):18500 kN; B:160 mm; D:2060 mm; Outer Diameter (mm):2060; Basic dynamic load rating (C):6950 kN; Weight:1156 Kg; Bore Diameter (mm):1700; d:1700 mm; Bearing number:NU 18/1700; Size (mm):1700x2060x160; |
75060A Franke Slewing Ring Bearings | C:11.112 mm; Basic static load rating (C0):132000 kN; D:121.442 mm; Outer Diameter (mm):121.442; Bore Diameter (mm):88.900; Weight:0,735 Kg; (Oil) Lubrication Speed:3500 r/min; Calculation factor (e):0.33; r2 min.:1.5 mm; Basic dynamic load rating (C):77500 kN; T:15.083 mm; a -:0.1 mm; r1 min.:1.5 mm; Width (mm):15.083; B:15.083 mm; (Grease) Lubrication Speed:2700 r/min; Calculation factor (Y0):1.0; |
1 118 Rollix Slewing Ring Bearings | Shipping Weight:1494 lb; Cr - Dynamic Load Rating:359020 lbf; Bearing UPC:013992024015; Maximum Speed:880 rpm; Dimension H1:2.6 in; Dimension L:33.0 in; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Dimension H:12.244 in; Bearing - Housing - Seal UPC:013992080875; Dimension K:6.8 in; Dimension H2:25.8 in; Housing Width:10.6 in; Shaft Size:200 mm; Bearing - Housing - Seal:HSM200BRHKPS; |
7 1606 02 Rollix Slewing Ring Bearings | Weight:0,59 Kg; Outer Diameter (mm):79,375; Size (mm):36.512x79.375x23.812; T:23,812 mm; D:79,375 mm; Bore Diameter (mm):36,512; Basic static load rating (C0):110 kN; Bearing number:26877/26822; d:36,512 mm; Basic dynamic load rating (C):84,3 kN; (Grease) Lubrication Speed:5000 r/min; a:7,4 mm; C:19,05 mm; B:25,4 mm; Width (mm):23,812; |
75022A Franke Slewing Ring Bearings | M:4 mm; α ±8:20 °; c1 max.:0.7 mm; c1 min.:0.1 mm; Specific dynamic load factor K:120 N/mm²; Factor depending on material and bearing type KM:1900; Size (mm):30x34x30; c2 min:0,8 mm; Specific static load factor K0:250 N/mm²; Coefficient of friction µ max.:0.2; Basic static load rating - radial direction C0:220 kN; B:30 mm; D:34 mm; Permissible sliding velocity v max.:2.5 m/s; |
No. | Brand | G | R | N | H | J | A | Z | g |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73095L | Franke | - | - | - | - | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | 12 mm | 113 mm | 90,5 mm | 22,5 mm | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | 160,000 mm | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | - | - | - | - | - |
75074A | Franke | 18,26 mm | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75019A | Franke | - | 1,5 mm | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
75038A Franke Slewing Ring Bearings Video