2 3074 01 Rollix Slewing Ring Bearings | B:140 mm; Weight:93,39 Kg; Outer Diameter (mm):560; C:140 mm; d:420 mm; D:560 mm; Bearing number:NNU4984 V; Width (mm):140; Size (mm):420x560x140; Bore Diameter (mm):420; Basic dynamic load rating (C):2548 kN; |
28 0741 01 Rollix Slewing Ring Bearings | Designation SNR:R153.15; Designation FAG:713644170; Designation SKF:VKBA 736; Bearing number:5315; Designation SX:CX011; |
73070L Franke Slewing Ring Bearings | Weight:0,21 Kg; Bore Diameter (mm):12; C:16 mm; Size (mm):12x47x31; Outer Diameter (mm):47; Width (mm):31; Basic dynamic load rating (C):12,8 kN; S1:18,3 mm; d:12 mm; Basic static load rating (C0):6,65 kN; S2:5 mm; Bearing number:UC201L2; D:47 mm; r min.:0,6 mm; S:12,7 mm; Thread (G):M6×0,75; B:31 mm; |
25 0641 01 Rollix Slewing Ring Bearings | H:30,13 mm; Basic dynamic load rating (C):75 kN; Width (mm):30,13; d1:85 mm; Bore Diameter (mm):45; Basic static load rating (C0):150 kN; E:10 mm; D2:65 mm; d:45 mm; Bearing number:53309 U 309; H1:33 mm; Outer Diameter (mm):85; Weight:0,83 Kg; D1:47 mm; (Grease) Lubrication Speed:3060 r/min; D:85 mm; Size (mm):45x85x30.13; D3:90 mm; |
8 0675 Rollix Slewing Ring Bearings | Bearing number:170KBE22; r min.:5 mm; B1:192 mm; Bore Diameter (mm):170; r1 min.:1.5 mm; Weight:54.7 Kg; Size (mm):170x310x152; Calculation factor (Y0):1.64; Calculation factor (Y1):1.68; d:170 mm; Calculation factor (e):0.40; Width (mm):152; Basic dynamic load rating (C):1420 kN; C:152 mm; D:310 mm; Basic static load rating (C0):2610 kN; Outer Diameter (mm):310; |
73081L Franke Slewing Ring Bearings | Wall Thickness (S3):0.095; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Dia., Nominal (d):5.2500; Bearing Length, Nominal (B):2.250; Bearing Bore after Mounting (di) - 5.257:5.2502; Bearing Type:straight; Average Clearance (Cd):0.0048; Housing Bore Dia. (Dh) - 5.4374:5.4358; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.031; Bore Diameter (mm):133,35; Bearing number:AST50 84IB36; |
1 105 Rollix Slewing Ring Bearings | D1 (max):53.7 mm; Da (max):51 mm; Snap Ring Width:0.9 mm; da (min):39 mm; B:10 mm; D:55 mm; Limiting Speed - Oil:15,000 rpm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Single Shield with S; Weight:0.075 kg; Static Load Rating:7,150 N; Factor fo:15.6; a (max):1.7 mm; d:35 mm; Limiting Speed - Grease:12,000 rpm; Dx (min):58.5 mm; Dynamic Load Rating:10,400 N; Configuration:Single Row; r1:0.5 mm; Snap Ring Outside Diameter:57.8 mm; |
21 0641 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):72; D:72 mm; C:19 mm; Size (mm):20x72x19; d:20 mm; Width (mm):19; Bore Diameter (mm):20; B:19 mm; Bearing number:10404; |
34 0741 01 Rollix Slewing Ring Bearings | Bearing number:30312; d:60 mm; Width (mm):33,5; T:33,5 mm; Outer Diameter (mm):130; Bore Diameter (mm):60; D:130 mm; Size (mm):60x130x33.5; |
75079A Franke Slewing Ring Bearings | Fillet Radius/Chamfer:6 mm; Axial Load Factor Y2:5.52; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:540 rpm; Dynamic Load Rating:5,750,000 N; Enclosure:Open; Constant e:0.18; Static Load Rating:9,700,000 N; ra (max):5 mm; Nr. of Holes:8; Hole Diameter (do):20 mm; Da (max):822 mm; D:850 mm; Retainer Material:Machined Brass; Weight:273.000 kg; Bore Type:Tapered Bore; da (min):658 mm; Configuration:Double Row; |
3 0785 Rollix Slewing Ring Bearings | M:5,13 mm; d:58,7375 mm; Width (mm):65,07; S:25,4 mm; C:27 mm; F:76,48 mm; Thread (G):M10X1,5; B:65,07 mm; J:10 mm; Basic dynamic load rating (C):58,5 kN; D:110 mm; Outer Diameter (mm):110; Size (mm):58.7375x110x65.07; Bore Diameter (mm):58,7375; Bearing number:GY1205KRRB; S1:39,67 mm; |
75041A Franke Slewing Ring Bearings | Manufacturer Name:SKF; D:55 mm; Permissible sliding velocity v min.:0 m/s; Weight / Kilogram:1.197; α ±8:20 °; Inventory:0.0; Product Group:B04264; c2 min:1,2 mm; c2 min.:1.2 mm; Specific static load factor K0:250 N/mm²; Specific dynamic load factor K:120 N/mm²; c1 min:0,2 mm; Width (mm):40; Bore Diameter (mm):50; Bearing number:PCM 505540 M; M:5 mm; Category:Plain Bearings; Weight:0,115 Kg; |
No. | Brand | G | R | N | H | J | A | Z | g |
66403L | Franke | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
73010L | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73063L | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
24 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | 12 mm | 113 mm | 90,5 mm | 22,5 mm | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
73082L | Franke | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
75075A Franke Slewing Ring Bearings Video