75076A Franke Slewing Ring Bearings | Product Group:B00308; Cy:7,3 mm; Category:Single Row Ball Bear; Width (mm):35; Noun:Bearing; Cz:2,9 mm; rNa max:0.5 mm; r0 max:0.6 mm; a max:4.9 mm; f:2,82 mm; Inner Race Width:0 Inch | 0 Millimete; Weight / Kilogram:2.572; d:70 mm; overall width:35 mm; outer ring width:35 mm; Outer Race Width:1.378 Inch | 35 Mill; Weight:2,52 Kg; Snap Ring:Yes; rn:0,5 mm; Bore:2.756 Inch | 70 Mill; |
73069L Franke Slewing Ring Bearings | ra - max.:1.5 mm; rb max.:1 mm; Da max.:143 mm; Calculation factor f2A:1; Preload class B GB:720 N; d1:117.38 mm; d:100 mm; Calculation factor fHC:1.01; Basic dynamic load rating - C:44.9 kN; a:28.9 mm; r3,4 min.:1 mm; Db max.:144.4 mm; C3:4 mm; da min.:107 mm; D:150 mm; Calculation factor - f0:9.5; Preload class B:154 N/micron; Calculation factor - f2A:1; Calculation factor f0:9.5; Calculation factor - f:1; |
6 1595 04 Rollix Slewing Ring Bearings | Da max.:214 mm; Basic dynamic load rating - C:297 kN; Basic static load rating C0:380 kN; Outer Diameter (mm):127; Bore Diameter (mm):228,6; d1 ≈:163.5 mm; rb - max.:2.5 mm; Limiting value e:0.2; Fatigue load limit - Pu:42.5 kN; d:127 mm; Da - min.:205 mm; ra max.:2.5 mm; Basic dynamic load rating C:297 kN; D:228.6 mm; da - max.:199 mm; d1:163.5 mm; r1,2 min.:3.2 mm; rb max.:2.5 mm; Minimum Buy Quantity:N/A; |
6 0675 Rollix Slewing Ring Bearings | Fatigue load limit (Pu):31,5; d1:275 mm; Width (mm):51; Da max.:232 mm; Weight:12 Kg; Bearing number:51240M; D1:204 mm; H:51 mm; Limiting speed:1500 r/min; Basic dynamic load rating (C):338 kN; da min.:248 mm; r2 min.:2 mm; d:200 mm; Size (mm):200x280x51; Bore Diameter (mm):200; Outer Diameter (mm):280; ra max.:2 mm; Basic static load rating (C0):1 320 kN; r1 min.:2 mm; Reference speed:1100 r/min; |
1 141 Rollix Slewing Ring Bearings | Bearing number:NAO35x55x20; C:20 mm; Bore Diameter (mm):35; Fw:40 mm; D:55 mm; Ew:47 mm; Width (mm):20; B:20 mm; Outer Diameter (mm):55; d:35 mm; Size (mm):35x55x20; |
7 1830 04 Rollix Slewing Ring Bearings | Basic static load rating - C0:285 kN; Bearing number:305288 DA; Fatigue load limit - Pu:8.6 kN; D1:234.7 mm; Calculation factor - kr:0.095; Calculation factor - Y2:0.93; Bore Diameter (mm):250; Fatigue load limit Pu:8.65 kN; ra max.:2 mm; Basic dynamic load rating - C:190 kN; D:250 mm; da min.:185 mm; Calculation factor - X:0.57; Limiting speed:2600 r/min; a:156 mm; Calculation factor e:1.14; Calculation factor kr:0.095; |
75016A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:19000 r/min; Size (mm):17x35x8; Bore Diameter (mm):17; B:8 mm; Basic static load rating (C0):3,25 kN; Width (mm):8; Basic dynamic load rating (C):6,05 kN; C:8 mm; Weight:0,032 Kg; d:17 mm; D:35 mm; Outer Diameter (mm):35; Bearing number:16003; |
75041A Franke Slewing Ring Bearings | Manufacturer Name:SKF; D:55 mm; Permissible sliding velocity v min.:0 m/s; Weight / Kilogram:1.197; α ±8:20 °; Inventory:0.0; Product Group:B04264; c2 min:1,2 mm; c2 min.:1.2 mm; Specific static load factor K0:250 N/mm²; Specific dynamic load factor K:120 N/mm²; c1 min:0,2 mm; Width (mm):40; Bore Diameter (mm):50; Bearing number:PCM 505540 M; M:5 mm; Category:Plain Bearings; Weight:0,115 Kg; |
75070A Franke Slewing Ring Bearings | Rolling Element:Ball Bearing; Enclosure:Open; C:33 mm; a:59.7 mm; B:33 mm; f0:-; d:65 mm; ra(max):2; r(min):2.1; Bore:2.559 Inch | 65 Mill; Noun:Bearing; (Grease) Lubrication Speed:4300 r/min; Cr:127; C0r:75.6; Category:Angular Contact Ball; Oil lub.:4600; Size (mm):65x140x33; Weight:2.22 Kg; Number of Bearings:1 (Single); Outside Diameter:5.512 Inch | 140 Mil; |
22 0741 01 Rollix Slewing Ring Bearings | R:2,5 mm; Bearing number:123076X/123123X; F:7,15 mm; r:0,8 mm; Outer Diameter (mm):123,825; C:17,45 mm; Bore Diameter (mm):76,2; D:123,825 mm; Weight:1,49 Kg; da:90 mm; Width (mm):24,6; Size (mm):76.2x123.825x24.6; Da:112 mm; d:76,2 mm; T:24,6 mm; B:29 mm; |
26 0841 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):33,5 kN; Basic dynamic load rating (C):44 kN; d:35 mm; B:34,9 mm; Outer Diameter (mm):80; r min.:1,5 mm; Bearing number:5307SCLLM; Da max.:71 mm; da max:50,5 mm; a:41,5 mm; C:34,9 mm; Bore Diameter (mm):35; Size (mm):35x80x34.9; ra max.:1,5 mm; da min.:44 mm; D:80 mm; Width (mm):34,9; |
2 0626 01 Rollix Slewing Ring Bearings | Da max.:72 mm; Width (mm):31; Da max:72 mm; B:31 mm; Radial clearance class:CN; Mass:0.64 kg; Precision class:P0; Static load, C0:11.3 kN; Size (mm):35x80x31; Y2:2.1; Y0:1.4; Min operating temperature, Tmin:-20 °C; Y1:1.4; Outer Diameter (mm):80; Dynamic load, C:40 kN; da min:43 mm; D:80 mm; Bearing number:2307S; Calculation factor (Y1):1,4; Basic static load rating (C0):11,3 kN; |
No. | Brand | G | R | N | H | J | A | Z | g |
73065L | Franke | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | 23 mm | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
24 0541 01 | Rollix | - | - | 12 mm | 113 mm | 90,5 mm | 22,5 mm | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
28 0841 01 | Rollix | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 Rollix Slewing Ring Bearings Video