75063A Franke Slewing Ring Bearings | d:50 mm; s:16 mm; I:40,0 mm; Bore Diameter (mm):50; Bolt (G):M14; Bi:54,6 mm; a:143 mm; E:111 mm; Bearing number:UCF210; g:18 mm; n:19,0 mm; i:22 mm; Z:54,6 mm; |
75040A Franke Slewing Ring Bearings | Outer Diameter (mm):78; Bore Diameter (mm):46; Size (mm):46x78x49; Bearing number:46KWD03; d:46 mm; B:49 mm; D:78 mm; Width (mm):49; |
33 0541 01 Rollix Slewing Ring Bearings | Fw:30 mm; Fatigue load limit (Pu):6,55; Outer Diameter (mm):37; Basic dynamic load rating (C):27 kN; Basic static load rating (C0):54 kN; Size (mm):30x37x26; Bore Diameter (mm):30; D:37 mm; Weight:0,058 Kg; Width (mm):26; Bearing number:BK3026; C:26 mm; Reference speed:8000 r/min; |
1 141 Rollix Slewing Ring Bearings | Bearing number:NAO35x55x20; C:20 mm; Bore Diameter (mm):35; Fw:40 mm; D:55 mm; Ew:47 mm; Width (mm):20; B:20 mm; Outer Diameter (mm):55; d:35 mm; Size (mm):35x55x20; |
29 0741 01 Rollix Slewing Ring Bearings | Width (mm):88,108; D:736,6 mm; ra max.:6,4 mm; T:88,108 mm; Basic static load rating (C0):4020 kN; rb max.:6,4 mm; da min.:580 mm; Calculation factor (e):0,34; Outer Diameter (mm):736,6; Basic dynamic load rating (C):1730 kN; r min.:6,4 mm; Bearing number:EE843220/843290; Weight:94,2 Kg; Size (mm):558.8x736.6x88.108; d:558,8 mm; a:110,7 mm; db max.:610 mm; B:88,108 mm; r1 min.:6,4 mm; Bore Diameter (mm):558,8; |
33 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):245 kN; r min.:0,6 mm; Outer Diameter (mm):150; Size (mm):115x150x25; T:25 mm; D:150 mm; Bore Diameter (mm):115; Basic dynamic load rating (C):73,5 kN; d:115 mm; d1:150 mm; (Grease) Lubrication Speed:1600 r/min; Weight:1,25 Kg; D1:115,2 mm; Width (mm):25; Bearing number:2923; |
36 0741 01 Rollix Slewing Ring Bearings | Width (mm):800; Bearing number:E-4R16406; Weight:2 450 Kg; Outer Diameter (mm):1130; C:800 mm; d:820 mm; r1 min.:7,5 mm; Bore Diameter (mm):820; Basic dynamic load rating (C):19 600 kN; Size (mm):820x1130x800; D:1 130 mm; B:800 mm; r min.:7,5 mm; Fw:903 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Size (mm):44.45x90.119x50.795; T:50,795 mm; Width (mm):50,795; Bore Diameter (mm):44,45; D:90,119 mm; Outer Diameter (mm):90,119; R:3,5 mm; r:0,8 mm; Bearing number:355X/353DC+X3S-355; d:44,45 mm; C:44,45 mm; |
7 0849 Rollix Slewing Ring Bearings | K:98,8 mm; G:139,7 mm; Bore Diameter (mm):45; E:92,3 mm; d:45 mm; F:161 mm; H:18 mm; Bearing number:IJ212001; I:60 mm; M:96,3 mm; J:12 mm; T:57 mm; L:82 mm; |
35 0741 01 Rollix Slewing Ring Bearings | f2:0,7 mm; D:85 mm; f1:1,4 mm; Bore Diameter (mm):80; L:60 mm; d:80 mm; θ:9,5 mm; Bearing number:TUP2 80.60; Outer Diameter (mm):85; |
28 0541 01 Rollix Slewing Ring Bearings | d:12 1/2 inch; Cur:325000 N / Fatigue l; Size (mm):317.5x580x190; C0r:5200000 N / Static l; Bearing number:231S.1208; e:0,3; Fa max:60000 N / Permissibl; Outer Diameter (mm):580; Cr:3100000 N / Dynamic; Y0:2,21; Width (mm):190; B:258 mm; C:190 mm; Bore Diameter (mm):317,5; D:580 mm; rmin:5 mm; Mi:295 Nm / Tightening; m:226 kg / Weight; Y1:2,26; |
7 1997 04 Rollix Slewing Ring Bearings | R:2 mm; Bore Diameter (mm):51,592; D:90 mm; C:42,07 mm; d:51,592 mm; T:50,01 mm; Size (mm):51.592x90x50.01; r:0,8 mm; Bearing number:368-S/363D+X1S-368-S; Outer Diameter (mm):90; Width (mm):50,01; |
No. | Brand | G | R | N | H | J | A | Z | g |
75056A | Franke | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73088L | Franke | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | 51 mm | - | - | - | - |
33 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
1 2202 Rollix Slewing Ring Bearings Video