73099L Franke Slewing Ring Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):80.000; Bearing Type:metal with bronze; Bearing Outside Diameter, Nominal(Do):85.000; ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh) - 85 +0.035 / -0:85 +0.035 / 0; Bearing number:AST850BM 8080; OD Chamfer Length (Co):1.800; Shaft Dia., Nominal (d):80.0000; Wall Thickness (S3):2.430; |
75078A Franke Slewing Ring Bearings | Basic static load rating (C0):7350 kN; C:140 mm; Bearing number:239/560R; Width (mm):140; r min.:5 mm; D:750 mm; Calculation factor (Y1):3.96; Bore Diameter (mm):560; Weight:182 Kg; Calculation factor (e):0.17; Basic dynamic load rating (C):3110 kN; B:140 mm; d:560 mm; Calculation factor (Y0):3.87; Outer Diameter (mm):750; Size (mm):560x750x140; |
66142L Franke Slewing Ring Bearings | Width (mm):18; Weight:0,39 Kg; D:90 mm; C:18 mm; d:55 mm; Bearing number:S6011-2RS; Basic dynamic load rating (C):28,1 kN; Bore Diameter (mm):55; Outer Diameter (mm):90; Size (mm):55x90x18; B:18 mm; |
75019A Franke Slewing Ring Bearings | Inventory:0.0; Width (mm):11,5; D:23 mm; Size (mm):20x23x11.5; B:11,5 mm; Minimum Buy Quantity:N/A; Product Group:B04264; R:1,5 mm; Df:30 mm; d:20 mm; S:1,5 mm; Bore Diameter (mm):20; Bearing number:EGF20115-E40-B; Manufacturer Name:SCHAEFFLER GROUP; Category:Plain Bearings; Outer Diameter (mm):23; |
1 213 Rollix Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):43; Bearing Type:Sealed; Width (B):5.0000; Material:Martensitic Stainles; Weight (g):5.01; Bearing number:697H-2RS; Static Load Rating (Cor):575; Size (mm):7x17x5; Bore Diameter (mm):7; Precision:A1; Width (mm):5; Radius (min) (rs):0.300; Standard Clearance:K25; Outer Dia (D):17.0000; Ball Dia (Dw):2.3810; Outer Diameter (mm):17; Max. Shaft Shoulder Dia. Inner (Ui):9.3; |
7 0946 05 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; Ball - Dw:15.875 mm; Gref:20.4 cm3; Width (mm):24; Preload class B - GB:700 N; ra - max.:1.5 mm; Preload class C:266 N/micron; dn:149.5 mm; Preload class A:137 N/micron; Preload class A - GA:350 N; Calculation factor - f0:16.4; B:24 mm; Limiting speed for grease lubrication:7000 r/min; da - min.:137 mm; r3,4 min.:0.6 mm; Preload class B GB:700 N; D1:164.6 mm; Calculation factor f2D:1.15; |
31 0841 01 Rollix Slewing Ring Bearings | Weight:63,8 Kg; C:76,2 mm; Width (mm):76,2; Bearing number:175BIC680; B:76,2 mm; Basic dynamic load rating (C):455 kN; D:596,9 mm; Size (mm):444.5x596.9x76.2; Outer Diameter (mm):596,9; Bore Diameter (mm):444,5; d:444,5 mm; |
66401L Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:170 mm; Radial Clearance:0.120 to 0.180 mm; Limiting Speed - Oil:1,800 rpm; da (min):188 mm; ra (max):3 mm; Hole Diameter (do):10 mm; Enclosure:Open; Roller Profile:Symmetric; Nr. of Holes:6; Dynamic Load Rating:2,150,000 N; Constant e:0.36; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.81; Da (max):342 mm; Axial Load Factor Y2:2.75; |
32 0641 01 Rollix Slewing Ring Bearings | Y2:3,13; Cr:5200000 N / Dynamic; ns:23,5 mm; Bore Diameter (mm):410; Bearing number:23188-K-MB + H3188-H; Size (mm):410x720x226; l:307 mm; c1:89 mm; c:70 mm; d:440 mm; e:0,32; m1:105 kg; Outer Diameter (mm):720; da max:504 mm; db min:463 mm; D:720 mm; Y1:2,1; Width (mm):226; B:226 mm; - H3188-HG / Adapter sleeve:H3188HG / Adapter sl; |
75062A Franke Slewing Ring Bearings | Outer Diameter (mm):135; Height (H):35.0000; Dynamic Load Rating (Cr):127,000; Outer Dia. Pilot (D1):135.0000; Bearing number:51218; Weight (g):1,717.00; Bore Dia (d):90.0000; Bearing Type:with grooved raceway; Static Load Rating (Cor):338,000; Bore Diameter (mm):90; Max Speed (Oil) (X1000 RPM):2; Material:52100 chrome steel,; Outer Dia (D):135.0000; Bore Dia. Clearance (d1):93.0000; Max Speed (Grease) (X1000 RPM):2; |
24 0541 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):11,3 kN; L:76 mm; d:28,575 mm; Bore Diameter (mm):28,575; Basic dynamic load rating (C):19,5 kN; S:8 mm; Bolt (G):M10; Bearing number:ALF206-18; N:12 mm; Weight:0,6 Kg; H:113 mm; A1:12 mm; J:90,5 mm; A:22,5 mm; A0:37,9 mm; A2:12 mm; B1:33,9 mm; |
26 0741 01 Rollix Slewing Ring Bearings | r min.:1,1 mm; D:110 mm; B:20 mm; d:70 mm; Angle (α):20 °; Basic dynamic load rating (C):20,2 kN; Size (mm):70x110x20; Bore Diameter (mm):70; Bearing number:3NCHAR014CA; Weight:0,588 Kg; Outer Diameter (mm):110; Basic static load rating (C0):15,1 kN; (Grease) Lubrication Speed:16 000 r/min; a:26,4 mm; C:20 mm; r1 min.:0,6 mm; Width (mm):20; |
No. | Brand | G | R | N | H | J | A | Z | g |
75075A | Franke | - | - | - | - | - | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | 596,9 mm | - | 585,8 mm | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
1 0765 01 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73071L | Franke | - | - | - | - | - | - | - | - |
75019A | Franke | - | 1,5 mm | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75035A | Franke | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
73004L | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
73059L | Franke | - | 90 mm | - | 38,3 mm | - | 41 mm | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | 5 mm | - | - | - | - | - | - |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
73010L | Franke | - | - | - | - | - | - | - | - |
73081L | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
1 1845 02 Rollix Slewing Ring Bearings Video