21 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):20; Size (mm):20x42x25; D:42 mm; Angle:17 °; d:20 mm; Bearing number:GEG20ES; B:25 mm; Weight:0,153 Kg; Width (mm):25; Basic dynamic load rating (C):48 kN; Outer Diameter (mm):42; C:16 mm; d1:24 mm; |
6 2002 Rollix Slewing Ring Bearings | Outer Diameter (mm):145; d:95 mm; Width (mm):32; Bearing number:GAC 95 SP; Size (mm):95x145x32; r1 min.:2 mm; s:10,8 mm; Weight:2,22 Kg; Basic dynamic load rating (C):525 kN; dk:135 mm; r2 min.:0,6 mm; Angle:2 °; Bore Diameter (mm):95; T:32 mm; D:145 mm; C:29,5 mm; |
75036A Franke Slewing Ring Bearings | U:983 mm; Ne:16 mm; D:1048 mm; Bore Diameter (mm):840; Bearing number:ZBL.20.0944.200-1SPT; d:840 mm; Di:840 mm; Z:107 mm; Outer Diameter (mm):1048; Size (mm):840x1048x56; Fe:1020 mm; De:1048 mm; Ni:22 mm; di:942,5 mm; de:945,5 mm; Width (mm):56; m:8 mm; H:56 mm; Dp:856 mm; Fi:905 mm; |
66401L Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:170 mm; Radial Clearance:0.120 to 0.180 mm; Limiting Speed - Oil:1,800 rpm; da (min):188 mm; ra (max):3 mm; Hole Diameter (do):10 mm; Enclosure:Open; Roller Profile:Symmetric; Nr. of Holes:6; Dynamic Load Rating:2,150,000 N; Constant e:0.36; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.81; Da (max):342 mm; Axial Load Factor Y2:2.75; |
35 1091 01 Rollix Slewing Ring Bearings | UNSPSC:31171531; db min.:201 mm; r3,4 - min.:1.1 mm; D1:258.2 mm; Basic static load rating - C0:290 kN; Db max.:284 mm; Basic static load rating C0:290 kN; Calculation factor - fHC:1; Minimum Buy Quantity:N/A; dn:229.7 mm; Calculation factor - X2:0.67; Static axial stiffness, preload class B:613 N/µm; Calculation factor - f2B:1.02; Preload class A - GA:1450 N; r1,2 min.:2.1 mm; Calculation factor f2C:1.05; |
73033L Franke Slewing Ring Bearings | Material:Carbon steel shell w; Shaft Dia., Nominal (d):1.0000; Housing Bore Dia. (Dh):1.1258 / 1.1250; ID Chamfer Length (Ci):0.020; Average Clearance (Cd):0.0050; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Outside Diameter, Nominal(Do):1.125; Bearing number:AST20 16IB12; Outer Diameter (mm):28,575; OD Chamfer Length (Co):0.028; Bore Diameter (mm):25,4; Bearing Bore after Mounting (di):0.9944 / 0.9912; |
35 0741 01 Rollix Slewing Ring Bearings | f2:0,7 mm; D:85 mm; f1:1,4 mm; Bore Diameter (mm):80; L:60 mm; d:80 mm; θ:9,5 mm; Bearing number:TUP2 80.60; Outer Diameter (mm):85; |
75010A Franke Slewing Ring Bearings | rb max.:0,3 mm; D1:32 mm; Basic static load rating (C0):58 kN; d2:25 mm; d:30 mm; Width (mm):37; B:7 mm; Da max.:42 mm; r min.:0,6 mm; b:5,5 mm; Bearing number:54206U; ra max.:0,6 mm; D:52 mm; D3:55 mm; Outer Diameter (mm):52; R:45 mm; Weight:0,345 Kg; r1 min.:0,3 mm; T:37 mm; A1:20 mm; |
35 0841 01 Rollix Slewing Ring Bearings | D:55 mm; Outer Diameter (mm):50; Da max.:53 mm; E:50 mm; ra max.:0,3 mm; Basic dynamic load rating (C):22,3 kN; Weight:0,083 Kg; r min.:0,3 mm; (Grease) Lubrication Speed:6 000 r/min; Bore Diameter (mm):45; db:49,2 mm; Db:45,6 mm; Basic static load rating (C0):44,5 kN; Width (mm):17; Size (mm):45x50x17; Bearing number:RNAO-45×55×17; C:17 mm; Fw:45 mm; |
35 0941 01 Rollix Slewing Ring Bearings | H:68 mm; De:1619 mm; Dp:1410 mm; Ne:60 mm; Bearing number:ZB1.25.1534.400-1SPP; Width (mm):68; Fe:1587 mm; D:1619 mm; he:16 mm; Fi:1481 mm; Size (mm):1402x1619x68; de:1536 mm; Z:141 mm; Bore Diameter (mm):1402; m:10 mm; Ni:60 mm; Di:1402 mm; Outer Diameter (mm):1619; hi:16 mm; d:1402 mm; |
75058A Franke Slewing Ring Bearings | L:108 mm; J:83 mm; B:38,1 mm; N:13 mm; Basic dynamic load rating (C):19,5 kN; A0:40,2 mm; d:30 mm; A1:13 mm; Bearing number:UCF206E; S:15,9 mm; Weight:1,1 Kg; Bolt (G):7/16; Bore Diameter (mm):30; A:31 mm; A2:18 mm; Basic static load rating (C0):11,3 kN; |
28 1091 01 Rollix Slewing Ring Bearings | A:70 mm; L:235 mm; L2:21 mm; B1:73 mm; N1:32 mm; A1:28 mm; Bearing number:UKTX15+H2315; H:184 mm; d:65 mm; A2:48 mm; H2:111 mm; N:41 mm; N2:70 mm; Bore Diameter (mm):65; H1:165 mm; L3:121 mm; L1:140 mm; |
No. | Brand | G | R | N | H | J | A | Z | g |
28 0941 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
73093L | Franke | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73010L | Franke | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
7 0673 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | 596,9 mm | - | 585,8 mm | - | - | - | - |
73009L | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
75063A | Franke | - | - | - | - | - | - | 54,6 mm | 18 mm |
75055A | Franke | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | 0,8 mm | - | - | - | - | - | - |
73017L | Franke | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 | Rollix | - | 2,5 mm | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | 63,9 mm | - | - | - |
75081A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
7 1304 04 Rollix Slewing Ring Bearings Video