37 0941 01 Rollix Slewing Ring Bearings | Fw:47,625 mm; Weight:0,082 Kg; Outer Diameter (mm):57,15; Size (mm):47.625x57.15x19.05; Bearing number:B-3012; C:19,05 mm; Bore Diameter (mm):47,625; Basic dynamic load rating (C):39,5 kN; Width (mm):19,05; D:57,15 mm; |
75032A Franke Slewing Ring Bearings | D:79,375 mm; Bore Diameter (mm):46,038; Width (mm):17,462; Size (mm):46.038x79.375x17.462; d:46,038 mm; Bearing number:18690/18620; Outer Diameter (mm):79,375; |
27 0641 01 Rollix Slewing Ring Bearings | B:8,000 mm; d:10,000 mm; Bearing number:6000LT; Size (mm):10x26x8; Width (mm):8,000; Bore Diameter (mm):10,000; C:8,000 mm; D:26,000 mm; Outer Diameter (mm):26,000; |
1 1895 Rollix Slewing Ring Bearings | Factor (G1):80,7; Factor (Cg):0,0191; Size (mm):80x141x28.25; Basic dynamic load rating (Ca90):28,2; Da:133 mm; Basic dynamic load rating (C1):151 kN; Ab:3,5 mm; Width (mm):28,25; d:80 mm; Weight:1,66 Kg; Outer Diameter (mm):141; Aa:1,8 mm; Factor (G2):28,4; Db:128 mm; R:2,5 mm; Bore Diameter (mm):80; Bearing number:X30216/YFA30216; D:141 mm; B:26 mm; Basic static load rating (C0):187 kN; |
8 0823 08 Rollix Slewing Ring Bearings | D1:730 mm; D:920 mm; Bearing number:230/630-K-MB-W33+OH3; r1 min.:7,5 mm; B:212 mm; Width (mm):212; C:212 mm; Outer Diameter (mm):920; Bore Diameter (mm):630; B1:75 mm; Size (mm):630x920x212; Calculation factor (e):0,21; B2:301 mm; Basic dynamic load rating (C):6270 kN; Calculation factor (Y0):2,9; d:630 mm; r2 min.:7,5 mm; d1:600 mm; Weight:658 Kg; Basic static load rating (C0):13360 kN; |
1 1295 01 Rollix Slewing Ring Bearings | Size (mm):44.45x90.119x50.795; T:50,795 mm; Width (mm):50,795; Bore Diameter (mm):44,45; D:90,119 mm; Outer Diameter (mm):90,119; R:3,5 mm; r:0,8 mm; Bearing number:355X/353DC+X3S-355; d:44,45 mm; C:44,45 mm; |
7 1385 03 Rollix Slewing Ring Bearings | D:90 mm; f:2,5 mm; Width (mm):46; Da min:104 mm; C:45 mm; d:55 mm; Ca:34 mm; C1:34 mm; Basic dynamic load rating (C):118 kN; Weight:1,19 Kg; da(min):63; Dx(min):104; r min.:0,6 mm; C2:34; S:5,5 mm; C0r:193; Bearing number:DC5011NR; Cr:118; Size (mm):55x90x46; r(min):0.6; |
35 0741 01 Rollix Slewing Ring Bearings | f2:0,7 mm; D:85 mm; f1:1,4 mm; Bore Diameter (mm):80; L:60 mm; d:80 mm; θ:9,5 mm; Bearing number:TUP2 80.60; Outer Diameter (mm):85; |
7 1997 04 Rollix Slewing Ring Bearings | R:2 mm; Bore Diameter (mm):51,592; D:90 mm; C:42,07 mm; d:51,592 mm; T:50,01 mm; Size (mm):51.592x90x50.01; r:0,8 mm; Bearing number:368-S/363D+X1S-368-S; Outer Diameter (mm):90; Width (mm):50,01; |
23 0641 01 Rollix Slewing Ring Bearings | D:66 mm; Bearing number:30TM31aNX; Outer Diameter (mm):66; B:17 mm; d:30 mm; Bore Diameter (mm):30; Size (mm):30x66x17; Width (mm):17; |
1 105 Rollix Slewing Ring Bearings | D1 (max):53.7 mm; Da (max):51 mm; Snap Ring Width:0.9 mm; da (min):39 mm; B:10 mm; D:55 mm; Limiting Speed - Oil:15,000 rpm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Single Shield with S; Weight:0.075 kg; Static Load Rating:7,150 N; Factor fo:15.6; a (max):1.7 mm; d:35 mm; Limiting Speed - Grease:12,000 rpm; Dx (min):58.5 mm; Dynamic Load Rating:10,400 N; Configuration:Single Row; r1:0.5 mm; Snap Ring Outside Diameter:57.8 mm; |
7 1140 13 Rollix Slewing Ring Bearings | Bearing number:63212 ZZ; d:60 mm; Width (mm):36,5; Outer Diameter (mm):110; B:36,5 mm; C:36,5 mm; Bore Diameter (mm):60; D:110 mm; Size (mm):60x110x36.5; |
No. | Brand | G | R | N | H | J | A | Z | g |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
7 2810 09 | Rollix | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | 51 mm | - | - | - | - |
75079A | Franke | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | 2,5 mm | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
2 0720 02 | Rollix | - | - | - | - | - | - | - | - |
75041A | Franke | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
69705L | Franke | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | - | - | - | - | - | - | - | - |
6 1116 Rollix Slewing Ring Bearings Video