33 0941 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):245 kN; r min.:0,6 mm; Outer Diameter (mm):150; Size (mm):115x150x25; T:25 mm; D:150 mm; Bore Diameter (mm):115; Basic dynamic load rating (C):73,5 kN; d:115 mm; d1:150 mm; (Grease) Lubrication Speed:1600 r/min; Weight:1,25 Kg; D1:115,2 mm; Width (mm):25; Bearing number:2923; |
7 1304 04 Rollix Slewing Ring Bearings | Oil Lubrication - M/N Seal:1800 rpm; Dimension A:0.530 in; Shaft Tolerance:0.0015 in; Housing Style:Cartridge; C - Dynamic Load (Basic):46400 lb; e - Geometry Factor:0.24; Eng Internal Radial Clearance - Max:0.0026; Weight:12 lb; Y1 - Geometry Factor:2.79; Pre Install Clearance Min:0.0016 in; Bearing Number:22213; Dimension G:2.730 in; Oil Lubrication - T Seal:3200 rpm; Full Timken Part Number:QAAMC13A060SB; |
73082L Franke Slewing Ring Bearings | r2 min.:1 mm; Width (mm):18; C:18 mm; Outer Diameter (mm):47; D:47 mm; Size (mm):20x47x18; Weight:0,14 Kg; Bore Diameter (mm):20; B:18 mm; Bearing number:2204-2RS; r1 min.:1 mm; Basic static load rating (C0):3,4 kN; Basic dynamic load rating (C):12,7 kN; d:20 mm; |
75032A Franke Slewing Ring Bearings | D:79,375 mm; Bore Diameter (mm):46,038; Width (mm):17,462; Size (mm):46.038x79.375x17.462; d:46,038 mm; Bearing number:18690/18620; Outer Diameter (mm):79,375; |
1 3031 Rollix Slewing Ring Bearings | D2:39,2 mm; Size (mm):30x42x7; Bearing number:61806-2Z; Da max:40 mm; Cur:141 N / Fatigue limi; Cr:3950 N / Dynamic loa; Width (mm):7; d1:34 mm; C0r:2800 N / Static load; da min:32 mm; d:30 mm; ra max:0,3 mm; m:0,027 kg / Weight; D:42 mm; nG:20800 1/min / Limiti; Outer Diameter (mm):42; B:7 mm; nB:11200 1/min / Refere; rmin:0,3 mm; Bore Diameter (mm):30; |
37 0841 01 Rollix Slewing Ring Bearings | Harmonized Tariff Code:8482.50.00.00; Manufacturer Item Number:SL182912; Snap Ring:No; Cage Material:None; Category:Cylindrical Roller B; D1:74,4 mm; Relubricatable:Yes; nG:4700 1/min / Limitin; Cur:13700 N / Fatigue li; UNSPSC:31171547; Minimum Buy Quantity:N/A; Outside Diameter:3.346 Inch | 85 Mill; Other Features:Full Complement | 2; d1:69 mm; Separable:No; Width (mm):16; Internal Clearance:C0-Medium; |
1 118 Rollix Slewing Ring Bearings | Shipping Weight:1494 lb; Cr - Dynamic Load Rating:359020 lbf; Bearing UPC:013992024015; Maximum Speed:880 rpm; Dimension H1:2.6 in; Dimension L:33.0 in; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Dimension H:12.244 in; Bearing - Housing - Seal UPC:013992080875; Dimension K:6.8 in; Dimension H2:25.8 in; Housing Width:10.6 in; Shaft Size:200 mm; Bearing - Housing - Seal:HSM200BRHKPS; |
1 2560 01 Rollix Slewing Ring Bearings | Max Speed (Grease) (X1000 RPM):3; Material:52100 Chrome steel,; Bearing number:5313; Precision:A1; Static Load Rating (Cor):108,000; Max. Shaft Shoulder Dia. Inner (Li):77.0; Bore Diameter (mm):65; Bore Dia (d):65.0000; Radius (min) (rs):2.100; Outer Dia (D):140.0000; Bearing Type:open; Max Speed (Oil) (X1000 RPM):4; Outer Diameter (mm):140; Standard Clearance:C0; Width (mm):58,738; Dynamic Load Rating (Cr):138,000; |
66401L Franke Slewing Ring Bearings | Bore Type:Cylindrical Bore; d:170 mm; Radial Clearance:0.120 to 0.180 mm; Limiting Speed - Oil:1,800 rpm; da (min):188 mm; ra (max):3 mm; Hole Diameter (do):10 mm; Enclosure:Open; Roller Profile:Symmetric; Nr. of Holes:6; Dynamic Load Rating:2,150,000 N; Constant e:0.36; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.81; Da (max):342 mm; Axial Load Factor Y2:2.75; |
36 0941 01 Rollix Slewing Ring Bearings | ra:1 mm; Enclosure:Double Shield; Static Load Rating:25,900 N; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:35,000 N; D:72 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; da:42 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:7,000 rpm; Weight:0.430 kg; B:27 mm; d:35 mm; Da:65 mm; |
69709L Franke Slewing Ring Bearings | Y2 - ISO Factor6:2.95; e - ISO Factor4:0.34; K - Factor3:1.72; Cg - Geometry Factor8:0.203; Y1 - ISO Factor5:1.98; Y - ISO Factor1:1.76; Series:LL365300; r - Cup Frontface To Clear Radius2:0.03 in; D:17.3750 in; Design Units:Imperial; C - Double Cup Width:2.0625 in; G2 - Heat Generation Factor (Rib-Roller End):1160; G1 - Heat Generation Factor (Roller-Raceway)7:2060; Da - Cup Frontface Backing Diameter:17.13 in; |
36 0741 01 Rollix Slewing Ring Bearings | Width (mm):800; Bearing number:E-4R16406; Weight:2 450 Kg; Outer Diameter (mm):1130; C:800 mm; d:820 mm; r1 min.:7,5 mm; Bore Diameter (mm):820; Basic dynamic load rating (C):19 600 kN; Size (mm):820x1130x800; D:1 130 mm; B:800 mm; r min.:7,5 mm; Fw:903 mm; |
No. | Brand | G | R | N | H | J | A | Z | g |
2 082 | Rollix | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | 2,5 mm | - | - | - | - | - | - |
75022A | Franke | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0841 01 | Rollix | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | 596,9 mm | - | 585,8 mm | - | - | - | - |
73057L | Franke | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | 5 mm | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
39 0841 01 Rollix Slewing Ring Bearings Video