75014A Franke Slewing Ring Bearings | Weight:0.128 Kg; Category:Single Row Ball Bear; Outer Diameter (mm):52; Width (mm):15; Basic static load rating (C0):7,9 kN; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; (Grease) Lubrication Speed:8500 r/min; Internal Special Features:No; r min.:1 mm; Da max.:46 mm; D:52 mm; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Product Group:B00308; Inner Race Width:0 Inch | 0 Millimete; Rolling Element:Ball Bearing; |
75033A Franke Slewing Ring Bearings | Fw:20 mm; D1:35 mm; Dynamic load rating axial (C):22 kN; Width (mm):26; C2:9 mm; Static load rating axial (C0):54 kN; Static load rating radial (C0):23,7 kN; Ea:31,6 mm; Outer Diameter (mm):30; Bearing number:RAX 520; Eb:22 mm; C1:8 mm; C:26 mm; Bore Diameter (mm):20; Size (mm):20x30x26; Weight:0,07 Kg; D:30 mm; Dynamic load rating radial (C):14,8 kN; |
29 0741 01 Rollix Slewing Ring Bearings | Width (mm):88,108; D:736,6 mm; ra max.:6,4 mm; T:88,108 mm; Basic static load rating (C0):4020 kN; rb max.:6,4 mm; da min.:580 mm; Calculation factor (e):0,34; Outer Diameter (mm):736,6; Basic dynamic load rating (C):1730 kN; r min.:6,4 mm; Bearing number:EE843220/843290; Weight:94,2 Kg; Size (mm):558.8x736.6x88.108; d:558,8 mm; a:110,7 mm; db max.:610 mm; B:88,108 mm; r1 min.:6,4 mm; Bore Diameter (mm):558,8; |
66144L Franke Slewing Ring Bearings | Da:407 mm; r:4,8 mm; D:444,5 mm; Factor (K):1,73; Weight:62 Kg; Outer Diameter (mm):444,5; Basic dynamic load rating (C90):403; Basic dynamic load rating (Ca90):233; Basic dynamic load rating (C1):1560 kN; B:100,012 mm; Size (mm):241.3x444.5x101.6; Db:403 mm; C:76,2 mm; da:268 mm; Factor (G1):1626,7; T:101,6 mm; Width (mm):101,6; Bore Diameter (mm):241,3; d:241,3 mm; Basic static load rating (C0):2420 kN; |
39 0941 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):60; Size (mm):60x130x54; Basic dynamic load rating (C):126 kN; Width (mm):54; Basic static load rating (C0):98,7 kN; (Grease) Lubrication Speed:3100 r/min; D:130 mm; Bearing number:5312; C:54 mm; B:54 mm; r min.:2,1 mm; d:60 mm; Weight:3,16 Kg; Outer Diameter (mm):130; |
29 1091 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:2800 r/min; Basic dynamic load rating (C):815 kN; C:64 mm; Calculation factor (Y1):2,22; B:64 mm; Calculation factor (e):0,3; Weight:11,6 Kg; D:230 mm; Calculation factor (Y0):2,17; Bore Diameter (mm):130; (Oil) Lubrication Speed:3700 r/min; d:130 mm; Outer Diameter (mm):230; Size (mm):130x230x64; Bearing number:22226AEX; Width (mm):64; Basic static load rating (C0):765 kN; |
73033L Franke Slewing Ring Bearings | Material:Carbon steel shell w; Shaft Dia., Nominal (d):1.0000; Housing Bore Dia. (Dh):1.1258 / 1.1250; ID Chamfer Length (Ci):0.020; Average Clearance (Cd):0.0050; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Outside Diameter, Nominal(Do):1.125; Bearing number:AST20 16IB12; Outer Diameter (mm):28,575; OD Chamfer Length (Co):0.028; Bore Diameter (mm):25,4; Bearing Bore after Mounting (di):0.9944 / 0.9912; |
34 0741 01 Rollix Slewing Ring Bearings | Bearing number:30312; d:60 mm; Width (mm):33,5; T:33,5 mm; Outer Diameter (mm):130; Bore Diameter (mm):60; D:130 mm; Size (mm):60x130x33.5; |
34 1091 01 Rollix Slewing Ring Bearings | B - Cone Width:1.0100 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5920 lbf; Cone Part Number:M802048CP; C90 - Dynamic Radial Rating (90 million revolutions)5:6330 lbf; C0 - Static Radial Rating:25300 lbf; G2 - Heat Generation Factor (Rib-Roller End):11.9; Cg - Geometry Factor:0.0899; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway):30.9; Aa - Cage-Cone Backface Clearance:0.07 in; |
28 0841 01 Rollix Slewing Ring Bearings | Width (mm):30,16; B:30,16 mm; D:90 mm; Size (mm):50x90x30.16; d:50 mm; Bearing number:NUP5210; C:30,16 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; |
73004L Franke Slewing Ring Bearings | r0 max.:0,6 mm; f:1,7 mm; da min.:115 mm; rn:0,5 mm; C:16 mm; a:2,5 mm; Basic static load rating (C0):28,2 kN; Basic dynamic load rating (C):24,9 kN; Outer Diameter (mm):140; B:16 mm; (Grease) Lubrication Speed:4 300 r/min; D1:137,6 mm; Bearing number:6822NR; D2:145,7 mm; Weight:0,515 Kg; r min.:1 mm; Cy:3,9 mm; Cz:1,7 mm; Da max.:135 mm; |
66402L Franke Slewing Ring Bearings | Bolt Size:2 x M16; Support Type:Two-Bolt Plummer Blo; Dimension M:2.8 in; Dimension H1:1.3 in; Bearing - Housing - Seal:LSE204BXHHTPS; Shaft Size:2.25 in; Dimension J:9.2 in; Note:This product line wa; Maximum Speed:3940 rpm; Bearing - Housing - Seal UPC:013992102423; Bearing Type:Split Cylindrical Ex; Weight:28 lb; Cor - Static Load Rating:25853 lbf; Bearing UPC:013992025845; Pillow/Plummer Block Style:Split Cylindrical Ho; |
No. | Brand | G | R | N | H | J | A | Z | g |
1 141 | Rollix | - | - | - | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
73053L | Franke | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | - | - | - | - | - |
37 0841 01 | Rollix | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
39 0641 01 | Rollix | - | - | - | - | - | - | - | - |
26 0941 01 | Rollix | - | - | - | - | - | - | - | - |
31 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73082L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
6 0823 18 | Rollix | - | - | - | 160,000 mm | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | 286 mm | - | - | - |
73051L | Franke | - | 1,3 mm | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66142L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
25 0541 01 Rollix Slewing Ring Bearings Video