192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | da max.:850 mm; d:750 mm; rb max.:8 mm; D:1220 mm; b:22.3 mm; Basic dynamic load rating C:16800 kN; s max.:19 mm; Basic static load rating C0:36500 kN; Limiting speed:450 r/min; Mass bearing:2230 kg; db min.:877 mm; F:866 mm; B:475 mm; Reference speed:360 r/min; Da max.:1180 mm; da min.:790 mm; D1 ≈:1083 mm; r1,2 min.:9.5 mm; ra max.:8 mm; r3,4 min.:9.5 mm; |
1 0342 Rollix Slewing Ring Bearings | d:65 mm; Oil:4 200 min-1; Grease:3 500 min-1; Da:111 max; rs (min):1.5 mm; B:38.1 mm; ra:1.5 max; a:76 mm; Bearing designation:3213 ; da:72 min; Weight:1.76 kg; D:120 mm; Static (Cor):94.400 kN; Pu:4.291 kN; Dynamic (Cr):90.746 kN; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:0.208 kN; Designation bearing:HK 0810.2RS; Basic dynamic load rating C:2.33 kN; Basic static load rating C0:2.04 kN; C:10 mm; Limiting speed:13000 r/min; r min.:0.4 mm; D:12 mm; Fw:8 mm; Mass bearing:0.0032 kg; |
8 0220 05 Rollix Slewing Ring Bearings | Max. speed for PosiTrac Plus seal:2600 r/min; Cap bolt recommended tightening torque:298.3 N·m; da:55.563 mm; Appropriate attachment bolt size G:0.75 in; Stabilizing ring:2 x SR-1613; P120°:30.2 kN; P60°:83.2 kN; Initial grease fill:175.77 g; H1:88.9 mm; Housing:SAF 613; Pa:6.49 kN; J min.:244.475 mm; RG:3/8 NPT; PosiTrac Plus contact element:2 x B10724-32; ba:32.544 mm; h:36.513 mm; |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:100 mm; Preload class A GA:390 N; Calculation factor fHC:1; Basic dynamic load rating C:42.3 kN; Reference grease quantity Gref:17 cm³; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Preload class B GB:1150 N; Calculation factor f2A:1; d1:117.38 mm; ra max.:1.5 mm; Calculation factor f:1.12; Calculation factor (single, tandem) Y2:0.87; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | P90°:140 kN; Cap bolt, SAE grade:5; A2:250.825 mm; Cap bolt:4 x 3/4-10 UNC; A1:180.975 mm; R1:114.3 mm; P150°:75.6 kN; N1:28.575 mm; Da:319.999 mm; H:377.825 mm; h:66.675 mm; J min.:530.225 mm; Bearing limiting speed:2000 r/min; Cap bolt recommended tightening torque:203.4 N·m; Labyrinth ring:2 x LOR 126; P180°:89 kN; PG:1/4 NPT; H2:76.2 mm; R2:41.275 mm; H1:190.5 mm; |
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | E:167.58 mm; Calculation factor e:0.3; Calculation factor Y:0.4; s max.:5.5 mm; ra max.:2 mm; das:135 mm; Da max.:170 mm; D:180 mm; Basic static load rating C0:440 kN; Limiting speed:2000 r/min; r3,4 min.:1 mm; d:120 mm; Reference speed:1700 r/min; rb max.:1 mm; B:46 mm; Fatigue load limit Pu:52 kN; d1 ≈:139 mm; da min.:129 mm; r1,2 min.:2 mm; D1 ≈:160 mm; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | d:80.000 mm; B:44.45 mm; Basic Static Radial Load Rating Co:53000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Sealed Speed Rating n3:3000 rpm; Accessories:Metal Shields; Oil Speed Rating Open/Shielded n2:5300 rpm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:78000 N; |
161.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Fatigue load limit Pu:0.655 kN; H2:40 mm; L:125 mm; Grub (set) screw G2:5/16-24 UNF; Basic dynamic load rating C:21.6 kN; H:102.5 mm; G1:21 mm; Hexagonal key size for grub screw N:3.969 mm; B4:6 mm; Limiting speed with shaft tolerance h6:3200 r/min; G:M16; Mass bearing unit:0.71 kg; Housing material:Composite for food a; A:34 mm; L1:76 mm; A5:28.2 mm; H1:89 mm; Basic static load rating C0:15.3 kN; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:79200 N; Grease Speed Rating Open/Shielded n1:4600 rpm; Accessories:One Shield; D:120.0000 mm; d:55.000 mm; Basic Static Radial Load Rating Co:65500 N; B:29.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:2.00 mm; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | h:42.069 mm; P90°:84.5 kN; Mass pillow block:40.4 kg; Cap bolt recommended tightening torque:298.3 N·m; L:387.35 mm; R1:58.737 mm; Stabilizing ring:SR-20-17; Housing:SAFS 520; Cap bolt:5/8-11 UNC; Ca:55.804 mm; H:222.25 mm; End plug (suffix Y):EPR 12; J min.:295.275 mm; PG:1/4 NPT; H2:44.45 mm; H1:114.3 mm; da:88.9 mm; A2:224.631 mm; Cap bolt, SAE grade:8; S:4.763 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Hexagonal head bolts:2 x 5/8-11x1-1/4; A3:42.875 mm; L:203.2 mm; Mass locking plate:0.39 kg; B:3.969 mm; A2:36.5 mm; A1:50.8 mm; |
No. | Brand | E | G | w | h | C | D | B | S |
121.36.4000.990.41.1502 | Standard 5 | - | Tr 750x7 | - | - | - | 1280 mm | 450 mm | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | 92.075 mm | 0.794 mm |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | 55.563 mm | - | - | - | - |
12.50.3839.001.49.1502 | Standard 5 | - | - | - | - | - | 320 mm | 65 mm | - |
3 026 | Rollix | - | - | - | - | - | 140.0000 mm | 61.90 mm | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | 86.5 mm | - | 100 mm | 70 mm | - |
1 0342 | Rollix | - | - | - | - | - | 120 mm | 38.1 mm | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | 45.244 mm | - | - | - | 4.763 mm |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | 47.0000 mm | 7.00 mm | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | 340 mm | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | 49.2 mm | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | 400.0000 mm | 130.00 mm | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | 45.244 mm | - | - | - | 4.763 mm |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 4.763 mm |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 876.3 mm | 352.425 mm | - |
61.50.2355.001.49.1504 | Standard 5 | mm | - | - | - | - | 1320 mm | 185 mm | - |
11.40.2619.000.11.1502 | Standard 5 | - | M 180x3 | - | - | - | - | 110 mm | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | 1750 mm | 630 mm | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | 10 mm | 4 mm | - |
33 0411 01 | Rollix | - | - | - | - | - | 52.0000 mm | 25.40 mm | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | 450 mm | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | 120.0000 mm | 58.00 mm | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 190.0000 mm | 36.00 mm | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | 43.656 mm | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | - | - | - | - | - | - | 80.169 mm | 0.794 mm |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | 61.913 mm | - | - | - | 4.763 mm |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings Video