11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | D1 ≈:261 mm; B2 ≈:140 mm; da min.:179 mm; r1,2 min.:4 mm; Basic static load rating C0:1930 kN; G:M 180x3; B:110 mm; B1:134 mm; ra max.:3 mm; G1:24 mm; Calculation factor Y0:1.8; d2 ≈:200 mm; Limiting speed:2000 r/min; Da max.:293 mm; b:13.9 mm; Mass bearing + sleeve:41 kg; Calculation factor e:0.35; Calculation factor Y1:1.9; Fatigue load limit Pu:173 kN; Calculation factor Y2:2.9; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Da max.:158.5 mm; r1,2 min.:3 mm; Reference speed:3200 r/min; Limiting speed:3800 r/min; Calculation factor Y:1.4; Calculation factor Y0:0.8; Dimension series:3FB; Db min.:159 mm; db min.:108.5 mm; Da min.:149 mm; Basic dynamic load rating C:266 kN; Basic static load rating C0:275 kN; d:95 mm; r3,4 min.:2.5 mm; Mass bearing:2.99 kg; rb max.:2.5 mm; Ca min.:5 mm; Calculation factor e:0.43; Cb min.:7.5 mm; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:79200 N; Grease Speed Rating Open/Shielded n1:4600 rpm; Accessories:One Shield; D:120.0000 mm; d:55.000 mm; Basic Static Radial Load Rating Co:65500 N; B:29.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Fillet Radius ra:2.00 mm; |
8 0340 04 Rollix Slewing Ring Bearings | Fillet Radius ra:0.30 mm; d:12.000 mm; Oil Speed Rating n2:36000 rpm; Grease Speed Rating n1:30000 rpm; Fillet Radius rb:0.10 mm; Basic Dynamic Radial Load Rating C:3250 N; D:24.0000 mm; Basic Static Radial Load Rating Co:1800 N; B:6.00 mm; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:5000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:62000 N; d:55.000 mm; B:33.00 mm; Sealed Speed Rating n3:3400 rpm; D:140.0000 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:99500 N; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:7040 kN; F:525 mm; r1,2 min.:12.5 mm; Basic static load rating C0:21200 kN; D1 ≈:600.7 mm; Calculation factor kr:650; Mass bearing:440 kg; b:16.7 mm; r3,4 min.:2 mm; d:480 mm; B:450 mm; α:20 °; D:650 mm; Fatigue load limit Pu:1700 kN; Design variant/feature:BC4.10/W33GWI; K:9 mm; C:450 mm; |
37 0411 01 Rollix Slewing Ring Bearings | Fillet Radius ra:1.00 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:30700 N; D:72.0000 mm; Basic Static Radial Load Rating Co:15000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Accessories:Without Accessories; Sealed Speed Rating n3:7300 rpm; B:19.00 mm; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | l7 min.:50 mm; r1 min.:0.6 mm; l2 max.:217 mm; α:7 °; l1 min.:92 mm; d:45 mm; C1 max.:28 mm; Basic dynamic load rating C:127 kN; Specific dynamic load factor K:100 N/mm²; d2 max.:104 mm; Mass rod end:2.45 kg; Material constant KM:330; G:M 42x3; dk:60 mm; Basic static load rating C0:200 kN; B:32 mm; h:163 mm; |
2 0422 Rollix Slewing Ring Bearings | d2:73.819 mm; H:114.3 mm; Mass bearing unit:4.76 kg; J max.:180.975 mm; A1:80.169 mm; J min.:174.625 mm; H2:33.337 mm; L:225.425 mm; da:49.212 mm; A:63.5 mm; Basic dynamic load rating C:84.5 kN; B:73.025 mm; H1:57.15 mm; s:25.4 mm; Limiting speed:1450 r/min; Attachment bolt diameter G:15.875 mm; S:0.794 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | d:160.000 mm; Grease Speed Rating n1:2100 rpm; B:56.00 mm; Basic Static Radial Load Rating Co:315000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:220.0000 mm; Oil Speed Rating n2:2600 rpm; Basic Dynamic Radial Load Rating C:208000 N; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | l4 max.:296 mm; Basic static load rating C0:400 kN; r1 min.:1 mm; l5 ≈:35 mm; G:M 60x4; l3 min.:70 mm; d:60 mm; l7 min.:70 mm; w:70 mm; d2 max.:137 mm; α:6 °; Mass rod end:7.1 kg; B:44 mm; h1:225 mm; dk:80 mm; d4 ≈:82 mm; Specific dynamic load factor K:150 N/mm²; C1 max.:39 mm; Material constant KM:330; Basic dynamic load rating C:365 kN; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | B:14 mm; Tolerance housing:H7; d:14 mm; Specific static load factor K0:20 N/mm²; B1:3 mm; D:20 mm; D1:26 mm; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.019 kg; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; |
No. | Brand | E | G | w | h | C | D | B | S |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 820 mm | 195 mm | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 145.0000 mm | 24.00 mm | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 35.0000 mm | 11.00 mm | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | 200.0000 mm | 33.00 mm | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | 22 mm | 16 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | 60.325 mm | - | - | - | 4.763 mm |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | 42.0000 mm | 12.00 mm | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | 25 mm | 52 mm | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | 120.0000 mm | 29.00 mm | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | 90 mm | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | M 45x3 | - | 165 mm | - | - | 32 mm | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | 66.675 mm | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 110.0000 mm | 54.00 mm | - |
27 0411 01 | Rollix | - | - | - | - | - | 501.65 mm | 250.825 mm | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 500 mm | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 68.0000 mm | 12.00 mm | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 32 mm | 10 mm | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 4 mm | 4 mm | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | 160.0000 mm | 30.00 mm | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | 105 mm | 100 mm | - |
192.32.3150.990.41.1502 | Standard 5 | - | M 72x4 | 80 mm | - | - | - | 49 mm | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 160.0000 mm | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 62.0000 mm | 25.40 mm | - |
8 0475 08 | Rollix | - | - | - | - | - | 125.0000 mm | 18.00 mm | - |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings Video