192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | A1:13.3 mm; Mass bearing unit:0.48 kg; A:32 mm; L1:76 mm; Thread grub screw G2:1/4-28 UNF; d:30.163 mm; Housing material:Composite for food a; Recommended tightening torque for grub screw:4 N·m; Recommended diameter for attachment bolts, inch G:0.375 in; B4:5 mm; Recommended diameter for attachment bolts, mm G:10 mm; A5:26.9 mm; s1:22.2 mm; L:83 mm; B:38.1 mm; Basic dynamic load rating C:19.5 kN; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | G:Tr 460x5; d1:420 mm; Hydraulic nut:HMV 92 E; B2:332 mm; G2:G 1/4; G1:30 mm; A:9 mm; Mass withdrawal sleeve:45.5 kg; B1:310 mm; d:440 mm; |
12.30.2538.001.41.1503 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.06; B:20 mm; Tolerance shaft:h9; Permissible sliding velocity v max.:1 m/s; Specific dynamic load factor K:40 N/mm²; Mass bushing:0.0015 kg; Specific static load factor K0:80 N/mm²; Tolerance housing:H7; Coefficient of friction µ max.:0.15; d:15 mm; D:17 mm; |
38 0411 01 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:4750 N; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9560 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; d:17.000 mm; D:40.0000 mm; Grease Speed Rating n1:17000 rpm; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | D1 ≈:261 mm; B2 ≈:140 mm; da min.:179 mm; r1,2 min.:4 mm; Basic static load rating C0:1930 kN; G:M 180x3; B:110 mm; B1:134 mm; ra max.:3 mm; G1:24 mm; Calculation factor Y0:1.8; d2 ≈:200 mm; Limiting speed:2000 r/min; Da max.:293 mm; b:13.9 mm; Mass bearing + sleeve:41 kg; Calculation factor e:0.35; Calculation factor Y1:1.9; Fatigue load limit Pu:173 kN; Calculation factor Y2:2.9; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; d:105.000 mm; Sealed Speed Rating n3:2200 rpm; Basic Static Radial Load Rating Co:104000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Accessories:Without Accessories; D:190.0000 mm; B:36.00 mm; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:133000 N; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:134000 N; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; B:57.20 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:143000 N; d:60.000 mm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:6000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; Accessories:Two Seals; d:35.000 mm; D:72.0000 mm; B:30.20 mm; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | rs (min):3 mm; d:95 mm; with cylindrical bore:1 800 min-1; with tapered bore:2 200 min-1; D:200 mm; Grease:566 kN; B:67 mm; Dynamic (Cr):4.5 mm; Oil:61.120 kN; Static (Cor):8.3 mm; Pu:473 kN; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | P60°:189 kN; Cap bolt recommended tightening torque:1220 N·m; R2:36.513 mm; Max. speed for PosiTrac Plus seal:1450 r/min; A2:206.375 mm; P150°:68.1 kN; da:100.013 mm; J min.:371.475 mm; h:63.5 mm; H1:152.4 mm; A1:133.35 mm; ba:48.419 mm; R1:79.375 mm; L:466.725 mm; Da:240 mm; P120°:73.8 kN; End plug (suffix Y):EPR 13; PosiTrac Plus contact element:2 x B10724-109; RG:1/2 NPT; P180°:84.5 kN; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:4.00 mm; Basic Dynamic Radial Load Rating C:624000 N; D:480.0000 mm; B:80.00 mm; d:260.000 mm; Basic Static Radial Load Rating Co:1020000 N; Grease Speed Rating n1:1100 rpm; Fillet Radius rb:1.50 mm; Oil Speed Rating n2:1400 rpm; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | d:17.000 mm; Fillet Radius ra:0.60 mm; Basic Dynamic Radial Load Rating C:8840 N; D:40.0000 mm; Basic Static Radial Load Rating Co:2200 N; Grease Speed Rating n1:12000 rpm; B:16.00 mm; |
No. | Brand | E | G | w | h | C | D | B | S |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | 22 mm | 16 mm | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | 47.0000 mm | 22.20 mm | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 320.0000 mm | 130.00 mm | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | 61.913 mm | - | - | - | 4.763 mm |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 4 mm | 4 mm | - |
191.20.2000.990.41.1502 | Standard 5 | 167.58 mm | - | - | - | - | 180 mm | 46 mm | - |
121.36.4750.990.41.1502 | Standard 5 | - | M 52x3 | 60 mm | - | - | - | 35 mm | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | 130.0000 mm | 31.00 mm | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | 1.5 mm | 22 mm | 6 mm | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 500 mm | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | Tr 530x6 | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | 32.5 mm | 140 mm | 39 mm | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | 68 mm | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | 38.1 mm | - |
92.35.1704.990.11.1502 | Standard 5 | - | - | - | 54.769 mm | - | - | - | 4.763 mm |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | 190.0000 mm | 73.00 mm | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | 950 mm | 106 mm | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings Video