11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | J max.:311.15 mm; Mass bearing unit:20.2 kg; Basic dynamic load rating C:426 kN; H2:63.5 mm; J min.:254 mm; B:80.169 mm; L:361.95 mm; s:38.497 mm; H1:104.775 mm; H:213.519 mm; A:89.694 mm; da:93.662 mm; Limiting speed:2200 r/min; S:0.794 mm; Attachment bolt diameter G:25.4 mm; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor kr:0.25; Limiting speed:3400 r/min; B:30 mm; Reference speed:2600 r/min; d:80 mm; r1,2 min.:1 mm; s max.:1 mm; da min.:84.8 mm; ra max.:1 mm; d1 ≈:92 mm; Fatigue load limit Pu:25 kN; E:100.78 mm; Mass bearing:0.85 kg; Basic dynamic load rating C:121 kN; b1:5 mm; D:110 mm; Basic static load rating C0:216 kN; K:3.5 mm; Da max.:105.3 mm; |
8 0220 05 Rollix Slewing Ring Bearings | Max. speed for PosiTrac Plus seal:2600 r/min; Cap bolt recommended tightening torque:298.3 N·m; da:55.563 mm; Appropriate attachment bolt size G:0.75 in; Stabilizing ring:2 x SR-1613; P120°:30.2 kN; P60°:83.2 kN; Initial grease fill:175.77 g; H1:88.9 mm; Housing:SAF 613; Pa:6.49 kN; J min.:244.475 mm; RG:3/8 NPT; PosiTrac Plus contact element:2 x B10724-32; ba:32.544 mm; h:36.513 mm; |
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:6400 rpm; Fillet Radius rb:1.00 mm; B:54.00 mm; Basic Dynamic Radial Load Rating C:111000 N; Grease Speed Rating n1:5400 rpm; D:110.0000 mm; Basic Static Radial Load Rating Co:104000 N; Fillet Radius ra:2.00 mm; d:40.000 mm; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Accessories:One Shield; Basic Dynamic Radial Load Rating C:19500 N; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:19600 N; Fillet Radius ra:1.00 mm; d:85.000 mm; B:13.00 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | Accessories:One Seal; D:47.0000 mm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:16000 rpm; B:7.00 mm; Sealed Speed Rating n3:8000 rpm; Grease Speed Rating Open/Shielded n1:13000 rpm; Basic Static Radial Load Rating Co:3800 N; Basic Dynamic Radial Load Rating C:4750 N; d:35.000 mm; |
38 0411 01 Rollix Slewing Ring Bearings | Basic Static Radial Load Rating Co:4750 N; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9560 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; B:12.00 mm; Sealed Speed Rating n3:12000 rpm; d:17.000 mm; D:40.0000 mm; Grease Speed Rating n1:17000 rpm; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:140 kN; Basic dynamic load rating C:100 kN; α:7 °; Mass rod end:2.11 kg; r1 min.:0.6 mm; d:40 mm; B:28 mm; Material constant KM:330; G:M 42x3; d2 max.:94 mm; l7 min.:46 mm; h:145 mm; l1 min.:76 mm; dk:53 mm; l2 max.:194 mm; C1 max.:24 mm; Specific dynamic load factor K:100 N/mm²; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Speed Rating-Open and Shielded-Grease OSG:8300 rpm; D:170.0000 mm; Fillet Radius ra:2.00 mm; d:95.000 mm; Fillet Radius rb:1.00 mm; Type:200-RDM Series (from; B:32.00 mm; Basic Radial Load Rating-Static SCO:125000 N; Speed Rating-Open and Shielded-Oil OSO:12000 rpm; Basic Radial Load Rating-Dynamic DC:138000 N; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | l7 min.:50 mm; r1 min.:0.6 mm; l2 max.:217 mm; α:7 °; l1 min.:92 mm; d:45 mm; C1 max.:28 mm; Basic dynamic load rating C:127 kN; Specific dynamic load factor K:100 N/mm²; d2 max.:104 mm; Mass rod end:2.45 kg; Material constant KM:330; G:M 42x3; dk:60 mm; Basic static load rating C0:200 kN; B:32 mm; h:163 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating n1:11000 rpm; D:110.0000 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:68900 N; B:40.00 mm; Oil Speed Rating n2:16000 rpm; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Width Plain B:7.9 mm; Fillet Radius ra:0.79 mm; Accessories:Two Seals; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:9360 N; Oil Speed Rating Open/Shielded n2:19000 rpm; d:19.100 mm; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; D:41.3000 mm; Shielded or Sealed B1:11.1 mm; |
No. | Brand | E | G | w | h | C | D | B | S |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | 120.0000 mm | 29.00 mm | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | 110 mm | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | 1.5 mm | 22 mm | 6 mm | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | 120.0000 mm | 58.00 mm | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | - | - | 0.794 mm |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | 19 mm | 85 mm | 23 mm | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | 60.325 mm | - | - | - | 4.763 mm |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | 150.0000 mm | 40.00 mm | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | 49.2 mm | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | 80.0000 mm | 34.90 mm | - |
6 0307 | Rollix | - | - | - | - | - | 35.0000 mm | 10.00 mm | - |
162.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | 125.0000 mm | 22.00 mm | - |
7 0380 01 | Rollix | - | - | - | - | - | 88.9 mm | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | - | - | - | - | 165 mm | - |
191.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | 4 mm | 4 mm | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | 190.0000 mm | 36.00 mm | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | 130.0000 mm | 31.00 mm | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 160 mm | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | M 42x3 | - | 163 mm | - | - | 32 mm | - |
192.40.4000.990.41.1502 | Standard 5 | - | - | - | - | 3.28 mm | 110 mm | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | 900 mm | 410 mm | - |
7 0489 11 | Rollix | - | - | - | - | - | 250.0000 mm | 24.00 mm | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 35.0000 mm | 11.00 mm | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | 105 mm | 100 mm | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings Video