Product Details

230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 230.21.0675.013 Type 21/750.
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

A18-89P1 Rotek Slewing Ring BearingsProduct Group:B04144; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; UNSPSC:31171547;
H8-58E2 Rotek Slewing Ring BearingsCategory:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:PT INTERNATIONAL; Weight:0.409; Inventory:0.0; Product Group:M06110;
161.16.0630.891.21.1503 Standard 5 Slewing Ring BearingsCategory:Tapered Roller Beari; Component:Cup; Number of Tapered Rows:Single Row; Precision Class:Standard; Noun:Cup; Harmonized Tariff Code:8482.99.15.40; Weight / LBS:36.44; Manufacturer Item Number:333197-2; Weight:16.544; Long Description:Cup; Standard Precis; Keyword String:Bearing; Manufacturer Name:TIMKEN; B:2.75 Inch | 69.85 Mi; Flange Outside Diameter:0 Inch | 0 Millimete; d:0 Inch | 0 Millimete;
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring BearingsManufacturer Name:SCHAEFFLER GROUP; d:22.047 Inch | 560 Mi; Noun:Bearing; Harmonized Tariff Code:84823080; Product Group:B04311; Adapter Part Number - Millimeter:H31/560 (Specify bor; Inch - Metric:Metric; Category:Spherical Roller Bea; Number of Rows of Rollers:Double Row; Weight / LBS:1,682.099; Withdrawal Nut:HM31/600; B:11.024 Inch | 280 Mi; Manufacturer Item Number:231/560K.MB.C4; Rolling Element:Spherical Roller Bea;
A22-129N1 Rotek Slewing Ring BearingsNoun:Bearing; Manufacturer Name:SKF; Enclosure:Open; Number of Rows of Rollers:Double Row; Adapter Part Number:Not Applicable Inch; Weight / LBS:68.132; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; d:6.299 Inch | 160 Mil; D:11.417 Inch | 290 Mi; Cage Material:Steel; Harmonized Tariff Code:84823080; Withdrawal Nut:Not Applicable; Withdrawal Sleeve:Not Applicable; B:4.094 Inch | 104 Mil;
3R8-88E9 Rotek Slewing Ring BearingsKeyword String:Pillow Block; Inch - Metric:Inch; Product Group:M06288; Manufacturer Name:TIMKEN; Weight:19.522; Bolt Spacing Minimum:9.25 Inch | 234.95Mi; Minimum Buy Quantity:N/A; Mounting Method:Concentric Collar; Harmonized Tariff Code:8483.20.40.80; UNSPSC:31171511; Inventory:0.0; Category:Pillow Block; Actual Bolt Center to Center:0 Inch | 0Millimeter; Seals:Triple Lip Nitrile R; Bolt Spacing Maximum:11.25 Inch | 285.75M;
L6-37P9Z Rotek Slewing Ring BearingsMinimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04334; Category:Bearings;
A7-38N1 Rotek Slewing Ring BearingsD:2.188 Inch | 55.575; Category:Flange Block Bearing; Other Features:Single Row | Standar; Harmonized Tariff Code:8483.20.40.40; Housing Material:Cast Iron; Keyword String:Flanged; Rolling Element:Ball Bearing; Product Group:M06110; Inch - Metric:Inch; Bolt Spacing:5.125 Inch | 130.18; Housing Configuration:1 Piece Solid; Insert Part Number:2-23-BEV-DRY; Relubricatable:Yes; Weight / LBS:10.5; Weight:4.767;
231.20.0400.503 Type 21/520.1 Standard 5 Slewing Ring Bearingsd:0.669 Inch | 17 Mill; Category:Flange Block Bearing; Expansion / Non-expansion:Non-expansion; Housing Material:Cast Iron; Insert Part Number:UC203D1; Product Group:M06110; Long Description:4 Bolt Square Flange; Housing Configuration:1 Piece Solid; Harmonized Tariff Code:8483.20.40.40; Nominal Bolt Circle Diameter Round:3.6 Inch | 90.5 Mill; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Weight:0.59;
3R6-63N9 Rotek Slewing Ring BearingsNumber of Tapered Rows:Single Row; Minimum Buy Quantity:N/A; Flange Outside Diameter:2.465 Inch | 62.611; Noun:Bearing; Harmonized Tariff Code:8482.20.00.00; Assembly Width:0.313 Inch | 7.95 Mi; D:2.313 Inch | 58.75 M; UNSPSC:31171516; Category:Tapered Roller Beari; Assembly Number:90024; Product Group:B04334; Manufacturer Name:TIMKEN; Keyword String:Tapered; Component:Assembly; Manufacturer Item Number:1986-90024;
W13-51P1D Rotek Slewing Ring BearingsRating:Normal Duty; Product Group:M06110; Expansion / Non-expansion:Non-expansion; Mounting Thread:3/4 Straight Pipe Fe; Harmonized Tariff Code:8483.20.40.40; Housing Overall Length:4.094 Inch | 104 Mil; Seals:B Seal; Mounting Method:Set Screw; Manufacturer Item Number:SUCNPHA20630MM; D:3.15 Inch | 80 Milli; B:2.52 Inch | 64 Milli; Weight:0.86; Long Description:30MM Bore; 64MM Base; Relubricatable:Yes;
60.20.0414.500.01.1503 Standard 5 Slewing Ring BearingsBolt Spacing Maximum:0 Inch | 0Millimeter; d:1.181 Inch | 30 Mill; Product Group:M06110; Keyword String:Pillow Block; Other Features:Single Row | Spheric; Manufacturer Item Number:UCTB206C4HR23; Relubricatable:Yes; Actual Bolt Center to Center:3 Inch | 76Millimete; Number of Mounting Holes:2; Weight / LBS:2.65; Expansion / Non-expansion:Non-expansion; Minimum Buy Quantity:N/A; UNSPSC:31171511; Seals:Contact Seal;

 

 

No.BrandLedbDBd1da
M5-36P1ZRotek - - 0.984 Inch | 25 Mill - - 0.811 Inch | 20.6 Mi - -
162.16.0450.890.11.1503Standard 5 - - - - 8.125 Inch | 206.375 - - -
232.20.0500.013 Type 21/650.2Standard 5 - - - - - - - -
A14-47N5ARotek - - - - - - - -
H7-43N1Rotek - - 2.362 Inch | 60 Mill - - - - -
L9-42E9ZRotek - - - - - - - -
A12-48E12Rotek - - - - - - - -
3R13-62N1ERotek - - 14.961 Inch | 380 Mi - - 9.567 Inch | 243 Mil - -
A20-95N4Rotek - - - - - - - -
161.20.0560.891.21.1503Standard 5 - - - - - - - -
232.20.0500.503 Type 21/650.2Standard 5 - - - - - - - -
L9-49E9ZRotek - - 0.625 Inch | 15.875 - - - - -
S12-70E1Rotek - - 1.813 Inch | 46.05 M - 2.031 Inch | 51.6 Mi - - -
3R6-63N9Rotek - - 1 Inch | 25.4 Millim - 2.313 Inch | 58.75 M - - -
S16-100E1Rotek - - - - 3.5 Inch | 88.9 Mill - - -
A18-80N1Rotek - - 59.055 Inch | 1500 M - 71.654 Inch | 1820 M - - -
S16-112E1Rotek - - 0.438 Inch | 11.125 - 0.906 Inch | 23.012 - - -
62.20.0414.500.01.1503Standard 5 - - - - - - - -
A19-111E1Rotek - - - - - - - -
A12-125P1Rotek - - - - - - - -
3R10-98P9Rotek - - - - - - - -
3R8-68N3BRotek - - 4 Inch | 101.6 Milli - 8.75 Inch | 222.25 M - - -
3R6-55P9Rotek - - - - - - - -
R8-39N3Rotek - - - - - - - -
S14-80E1Rotek - - - - - - - -
60.20.0544.500.01.1503Standard 5 - - - - - - - -
3R10-117N3DRotek - - 2.953 Inch | 75 Mill - 3.063 Inch | 77.8 Mi - - -
162.16.0560.890.11.1503Standard 5 - - 5.5 Inch | 139.7 Mil - 8.5 Inch | 215.9 Mil - - -
3R6-79P9Rotek - - - - 4.724 Inch | 120 Mil1.693 Inch | 43 Mill - -

 

230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now