No. | Brand | B | D | C | d | SKU: | Weight | width: | ra max. |
3X10X4mm | - | 30.2mm | - | - | 30mm | 3306a-2rs1tn9/mt33-s | - | - | - |
7 | - | - | - | - | - | - | - | - | - |
623 | - | 0.2810 in | 0.8594 in | - | 0.4530 in | - | - | - | - |
740zz | - | - | - | - | - | - | - | - | - |
3X10X4mm | - | - | - | - | - | - | 0.83 lbs | - | - |
6206 | Nachi | - | 3.3750 in | - | - | - | 1.54 lbs | 0.7000 in | - |
3X10X4mm | - | 3.1880 in | 2.2500 in | - | - | - | - | - | - |
Mr148 | - | 8 mm | 26 mm | - | 10 mm | - | - | - | - |
623zz | - | 27mm | 72mm | - | 30mm | 4306atn9-skf | - | - | - |
Zro2 | - | - | - | - | - | - | - | - | - |
Smr699-Zz | - | - | - | - | - | - | - | - | - |
601X, | - | 17 mm | - | - | 25 mm | - | - | - | - |
688zz | - | - | - | - | - | - | - | - | - |
3X10X4mm | - | - | - | - | - | - | - | - | - |
638/4X1 | - | 140 mm | - | - | 560 mm | - | - | - | - |
Mr85 | - | 1-1/2 in | - | - | - | - | - | - | - |
(604zz | - | - | - | - | - | - | - | - | - |
627 | - | 40 mm | - | - | - | - | - | - | - |
Mr106 | - | 62mm | 200mm | - | 120mm | 23124-e1a-k-m-c3-qbl | - | - | - |
608 | - | - | - | - | 35 mm | - | - | - | - |
3X10X4mm | - | - | 5.5000 in | - | - | - | - | - | - |
Smr689-Zz | - | 1.0000 in | 2.0000 in | - | 0.8125 in | - | - | - | - |
S623zz | - | 18 mm | 80 mm | - | - | - | - | - | - |
S623c-2RS | - | 0.5781 in | 2.3125 in | - | - | - | - | - | - |
Mr74 | - | - | 80 mm | - | 65 mm | - | - | - | - |
S693c-Zz | - | 90 mm | 71.5 mm | - | 20 mm | - | - | - | - |
High Speed Mini Ball Bearings for Fishing Reels Ceramic Ball Bearing | operating temperature range:-20 to +120 &de; bore type:Round; radial dynamic load capacity:19500 N; D:2.4409 in; seal type:Contact/Lip; series:E..-KRR; radial static load capacity:11300 N; locking device:Eccentric Collar; inner ring width:48.5 mm; finish/coating:Uncoated; |
688zz 688 2RS Bearing and 8*16*5mm Size Bearing for Fishing Reel | |
High Qualtiy 3X10X4mm Si3n4 Fishing Reel Hybrid Ceramic Ball Bearing | Availability:In Stock; Dynamic Load Rating (kN):41.5; d:30mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):6300; SKU:3306a-2rs1tn9/mt33-s; B:30.2mm; Cage Type:Plastic; Fatigue Load Rating (kN):1.16; Clearance:Standard; |
S623zz (3X10X4mm) Stainless Steel Corrosion Resistant Fishing Reel Bearings | precision rating:Not Rated; closure type:Open; B:18 mm; finish/coating:Uncoated; outer ring width:18 mm; row type & fill slot:Single-Row Non-Fill; internal clearance:C0; contact angle:60 °; maximum rpm:2800 RPM; D:80 mm; |
Ceramic Miniature Bearing 627 Zz Deep Groove Ball Bearings for Fishing Reel | static load capacity:223000 N; finish/coating:Uncoated; dynamic load capacity:229000 N; cage material:Brass; precision rating:Not Rated; maximum rpm:6000 RPM; operating temperature range:-30 of +200 &de; B:40 mm; outer ring type:Not Split; outer ring width:40 mm; |
High Quality Bearing Mr85 Mr85zz 5*8*2.5mm Metric Ball Bearing and Miniature Ball Bearing Price List in Bearing Plant for Fishing Tool Reel and Toy | radial static load capacity:1500 lbf; overall length:2.8750 in; bore type:Round; radial dynamic load capacity:2890 lbf; lubrication type:Lubrication Fitting; bolt size:3/8-16; locking device:Set Screw; B:1-1/2 in; base to bore centerline:1.3125 in; duty type:Normal Duty; |
601X, F601X, 601xzz, F601xzz Ball Bearings and Size 1.5*6*3mm Bearings for Fishing Reel | B:17 mm; cage material:Steel; precision rating:Not Rated; closure type:Open; d:25 mm; lubrication hole type:No Hole; flanges:No Flange; static load capacity:7600 lbf; dynamic load capacity:4400 lbf; series:NAO; |
623 3X10X4mm Si3n4 Fishing Reel Hybrid Ceramic Ball Bearing | Reference speed:20000 r/min; Permissible angular misalignment α:2.5 °; C:15 mm; Fatigue load limit Pu:0.21 kN; Calculation factor Y2:3.5; ra max.:1 mm; Calculation factor Y0:2.5; d1 ≈:33.3 mm; Calculation factor kr:0.04; B:44 mm; |
Hybrid Ceramic Zro2 Fishing Reel Bearing 639 699 609 629 639 Open RS 2RS with Motorcycle Parts | outer ring width:19 mm; cage material:Nylon; snap ring included:Without Snap Ring; series:KR; B:1-11/16 in; maximum rpm:2690 RPM; inner ring width:1.6875 in; D:85 mm; finish/coating:Uncoated; bore type:Round; |
740zz Stainless Steel Bearing ABEC7 and 7*4*2.5mm Bearing for Fishing Reels |
S693c-Zz S693c-2OS 3X8X4mm S623c-Zz S623c-2OS 3X10X4mm ABEC-7 Ceramic Bearing Spare Parts for Fishing Reels Video