No. | Brand | B | d | D | rb | C0 | SKU: | yobi | SDM_ |
3 | - | 74 mm | 180 mm | 280 mm | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
v5.0 | - | 17 mm | - | 72 mm | - | - | - | - | - |
Pro4 | - | - | - | - | - | - | - | - | - |
2020 | - | - | 3.2500 in | - | - | - | - | - | - |
J3 | - | - | 3.5000 in | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
G9 | - | - | - | - | - | - | - | - | - |
2020 | - | 1.2813 in | 0.5000 in | 1.8504 in | - | - | - | - | - |
G02 | - | - | 0.5625 in | 1.0937 in | - | - | - | - | - |
2020 | - | - | 10.5000 in | 14.0000 in | - | - | - | - | - |
G02 | - | - | 3.0000 in | - | - | - | - | - | - |
T3 | - | - | - | 5.5700 in | - | - | - | - | - |
2020 | - | 22mm | 60mm | 110mm | - | - | - | - | - |
4 | - | - | 100 mm | 180 mm | - | - | - | - | - |
3 | - | - | 14 mm | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
G9 | - | 1 in | - | - | - | - | - | - | - |
2019 | - | 12mm | - | 40mm | - | - | 6203-c-hrs-c3-fag | - | - |
5.0 | - | 1.2500 in | 1.6250 in | 2.1875 in | - | - | - | - | - |
5.0 | - | - | 0.5000 in | - | - | - | - | - | - |
T2C | - | - | 7/16 in | 9/16 in | - | - | - | - | - |
G02 best headphones bt 5.0 TWS Wireless Earbuds Earphones Stereo Earbuds with charging case | D:55 mm; outer ring width:20 mm; radial static load capacity:400000 N; radial dynamic load capacity:80000 N; inner ring material:Steel; outer ring material:Chrome Steel; closure type:Sealed; operating temperature range:-30 to +130 &de; lubrication type:Requires Lubrication; d:35 mm; |
Mini Stereo Headphone True wireless earbuds Sports New Design Active Noise Cancelling Pro4 TWS BT5.0 in-ear earphone | |
Custom OEM Air Pro 3 Noise Cancellation GPS Renamed Earphones TWS airoha 1562a In-Ear True Wireless Bass DJ Headphones | B:74 mm; internal clearance:C0; d:180 mm; D:280 mm; cage material:Steel Cage; manufacturer upc number:087796299498; bore type:Straight; |
G9 PRO Portable earbuds Low Price Headphone TWS Type-C Bluetooth5.0 HIFI Noise Cancelling 800Mah 15M Wireless Bluetooth Earphone | bolt size:1/2; horizontal bolt spacing:2 in; lubrication type:Lubrication Fitting; length through bore:1.689 in; replacement bearing:UC207-20MZ20RF; radial dynamic load capacity:5820 lbf; radial static load capacity:3460 lbf; locking device:Set Screw; bracket width:3-1/2 in; end type:Open; |
2020 Newest waterproof G9 mini tws 5.0 3D stereo hifi deep bass wireless earphone earbud with dual microphone | Fatigue Load Rating (kN):--; Static Load Rating (kN):36.2; Availability:In Stock; D:110mm; Dynamic Load Rating (kN):52.4; d:60mm; Limiting Speed Rating (r/min):5700; Clearance:Standard; Weight:0.02 KGS; B:22mm; |
K G05 Mini Wireless Earphone Smart Touch TWS Blue tooth Earbuds Sport Headphone | washer type:Thrust Washer; D:47 mm; compatible bearing type:Cylindrical Roller T; compatible bearing part number:811, 894, 893, 812; inside diameter:32 mm; width:3 mm; |
2020 Hot Sell Portable In Ear Hifi Stereo Earphones Pro Tws Headphone With Charging Box | manufacturer upc number:053893062938; finish/coating:Uncoated; compatible cup:572D; abma precision rating:Class 2; d:3.2500 in; inner ring width:3-5/8 in; cone width:1.8125 in; series:575; dynamic load capacity:80900 lbf; |
2020 new product G9Fmini both ear TWS True Wireless running sport IPX waterproof music HIFI headphone | seal type:Felt; outer ring width:0.6250 in; d:0.5000 in; B:1.2813 in; locking device:Set Screw Collar; manufacturer catalog number:701137; bearing material:52100/Black Oxi; D:1.8504 in; bore type:Round; operating temperature range:250°; |
2019 Newest G02 TWS Bluetooths 5.0 Earphones 6D Surround Subwoofer Wireless Earbuds | end type:Open; radial static load capacity:237000 lbs; base to bore centerline:6.0000 in; seal type:Labyrnith non-contac; lubrication type:Lubrication Fitting; D:16.5650 in; overall height:11.4500 in; finish/coating:Powder Coat; manufacturer product page:Click here; B:7.0200 in; |
2020 New Arrivals Private Label Design Amazon Hot Selling Bt 5.0 Earbuds Earphone Headphone Acuricular J3 TWS | overall outside diameter:2.0633 in; bushing type:Plain; groove type:Plain Interior; ground type:Ground; bushing material:PTFE; bushing outside diameter:2.0633 in; overall length:2.2500 in; inside diameter:1.8750 in; |
2020 Trending Product G05 TWS Wireless Earbuds Wireless Earphones CE FCC RoHS Video