No. | Brand | B | d | D | rb | C0 | SKU: | yobi | SDM_ |
G9 | - | 1 in | - | - | - | - | - | - | - |
G02 | - | - | 3.0000 in | - | - | - | - | - | - |
G05 | - | - | - | 47 mm | - | - | - | - | - |
v5.0 | - | 17 mm | - | 72 mm | - | - | - | - | - |
2020 | INA | 1.4375 in | - | 110 mm | - | - | - | - | - |
2020 | - | - | 3.2500 in | - | - | - | - | - | - |
2020 | - | 1.2813 in | 0.5000 in | 1.8504 in | - | - | - | - | - |
2019 | - | 7.0200 in | - | 16.5650 in | - | - | - | - | - |
3 | - | 74 mm | 180 mm | 280 mm | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
G9 | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
2020 | - | 45mm | 75mm | 190mm | - | - | 6415-qbl | - | - |
3 | - | - | 14 mm | - | - | - | - | - | - |
Pro4 | - | - | - | - | - | - | - | - | - |
G20 | - | 7.7500 in | - | 6.0000 in | - | - | - | - | - |
5.0 | - | 1.2500 in | 1.6250 in | 2.1875 in | - | - | - | - | - |
2019 | - | 12mm | - | 40mm | - | - | 6203-c-hrs-c3-fag | - | - |
GW11 | - | - | 160 mm | 290 mm | - | - | - | - | - |
2018 | - | - | 12.0000 in | - | - | - | - | - | - |
5.0 | - | - | 0.5000 in | - | - | - | - | - | - |
G11 | SKF | 4.17 in | - | 9.38 to 10.63 in | - | - | - | - | - |
4 | - | - | 100 mm | 180 mm | - | - | - | - | - |
G11 | - | - | 30 | - | 0.6 | 23.3 | - | NF206M | 46 |
2020 | - | - | 10.5000 in | 14.0000 in | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
T3 | - | - | - | 5.5700 in | - | - | - | - | - |
G02 | - | - | 0.5625 in | 1.0937 in | - | - | - | - | - |
T2C | - | - | 7/16 in | 9/16 in | - | - | - | - | - |
2020 New Wireless GOAL TWS True Wireless Earbud ErgoFit Earbud Headphones with Microphone and Call Controller | |
2019 Newest G02 TWS Bluetooths 5.0 Earphones 6D Surround Subwoofer Wireless Earbuds | end type:Open; radial static load capacity:237000 lbs; base to bore centerline:6.0000 in; seal type:Labyrnith non-contac; lubrication type:Lubrication Fitting; D:16.5650 in; overall height:11.4500 in; finish/coating:Powder Coat; manufacturer product page:Click here; B:7.0200 in; |
Mini True Wireless stereo earphone TWS Bluetooth 5.0 Sports Headphones HiFi Sound Quality Earphone support wireless charging | cage material:Steel; D:2.1875 in; B:1.2500 in; standards met:ABMA, ISO; manufacturer upc number:726166066574; dynamic load capacity:10600 lb; series:MR; operating temperature range:-30 to +250 &de; bearing material:Chrome Steel; d:1.6250 in; |
2019 Wholesale Wireless Earbud TWS G2 5.0 Bluetooths Headphones In-ear Headset Dual Ears Stereo Sound | Availability:In Stock; SKU:6203-c-hrs-c3-fag; Fatigue Load Rating (kN):0.32; Static Load Rating (kN):4.75; Weight:0.07 KGS; D:40mm; Limiting Speed Rating (r/min):16900; Cage Type:Steel; Seals or Shields:Single Rubber Seal; B:12mm; |
2020 Performance Professional G9mini HIFI TWS Blue tooth V5.0 Sport earphone Gaming headset Earbuds | Seals or Shields:Open Type; Weight:0.12 KGS; d:75mm; Availability:In Stock; SKU:6415-qbl; D:190mm; Clearance:Standard; B:45mm; Cage Type:Steel; |
G9 PRO Portable earbuds Low Price Headphone TWS Type-C Bluetooth5.0 HIFI Noise Cancelling 800Mah 15M Wireless Bluetooth Earphone | bolt size:1/2; horizontal bolt spacing:2 in; lubrication type:Lubrication Fitting; length through bore:1.689 in; replacement bearing:UC207-20MZ20RF; radial dynamic load capacity:5820 lbf; radial static load capacity:3460 lbf; locking device:Set Screw; bracket width:3-1/2 in; end type:Open; |
2020 Trending Product G05 TWS Wireless Earbuds Wireless Earphones CE FCC RoHS | d:10.5000 in; compatible cone:LM451349D; cup width:1.7500 in; cone width:4.3125 in; bearing material:Chrome Steel; assembly type:Cone & Cup; D:14.0000 in; operating temperature range:-65 to +250 &de; finish/coating:Uncoated; dynamic load capacity:315000 lbf; |
Factory Direct Sell TWS Headphones Air Pro 3 Earphones Wireless Earbuds | shank thread size:M14 x 1.5; ball width:19 mm; d:14 mm; rod end type:Female Threaded; thread direction:Left Hand; series:MK; race material:Alloy Steel - Heat T; head diameter:34.75 mm; lubrication type:No Fitting; lubrication:Unlubricated; |
CTYPE G02 TWS headset 5.0 true wireless dual-in-ear G02 with digital display sports waterproof | Weight:32 lbs; d:3.0000 in; manufacturer upc number:883450008679; radial static load capacity:71900 lbs; housing material:Cast Steel; end type:Open; lubrication type:Lubrication Fitting; radial dynamic load capacity:66900 lbs; overall height:6.8200 in; bore type:Round; |
2020 new product G9Fmini both ear TWS True Wireless running sport IPX waterproof music HIFI headphone | seal type:Felt; outer ring width:0.6250 in; d:0.5000 in; B:1.2813 in; locking device:Set Screw Collar; manufacturer catalog number:701137; bearing material:52100/Black Oxi; D:1.8504 in; bore type:Round; operating temperature range:250°; |
J3 Pro Bluetooth v5.2 Dolby Bass type C Touch control real-time monitoring TWS Earbuds Video