No. | Brand | B | d | D | rb | C0 | SKU: | yobi | SDM_ |
3 | - | - | 14 mm | - | - | - | - | - | - |
2020 | - | 1.2813 in | 0.5000 in | 1.8504 in | - | - | - | - | - |
G02 | - | - | 3.0000 in | - | - | - | - | - | - |
2019 | - | 12mm | - | 40mm | - | - | 6203-c-hrs-c3-fag | - | - |
T3 | - | - | - | 5.5700 in | - | - | - | - | - |
G20 | - | 7.7500 in | - | 6.0000 in | - | - | - | - | - |
GW11 | - | - | 160 mm | 290 mm | - | - | - | - | - |
2020 | INA | 1.4375 in | - | 110 mm | - | - | - | - | - |
J3 | - | - | 3.5000 in | - | - | - | - | - | - |
2018 | - | - | 12.0000 in | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
2020 | - | - | 10.5000 in | 14.0000 in | - | - | - | - | - |
G11 | SKF | 4.17 in | - | 9.38 to 10.63 in | - | - | - | - | - |
G11 | - | - | 30 | - | 0.6 | 23.3 | - | NF206M | 46 |
2020 | - | - | - | - | - | - | - | - | - |
4 | - | - | 100 mm | 180 mm | - | - | - | - | - |
G9 | - | - | - | - | - | - | - | - | - |
2020 | - | - | 3.2500 in | - | - | - | - | - | - |
IPX7 | - | - | - | - | - | - | - | - | - |
T2C | - | - | 7/16 in | 9/16 in | - | - | - | - | - |
G9 | - | 1 in | - | - | - | - | - | - | - |
G05 | - | - | - | 47 mm | - | - | - | - | - |
2020 New Wireless GOAL TWS True Wireless Earbud ErgoFit Earbud Headphones with Microphone and Call Controller | |
CTYPE G02 TWS headset 5.0 true wireless dual-in-ear G02 with digital display sports waterproof | Weight:32 lbs; d:3.0000 in; manufacturer upc number:883450008679; radial static load capacity:71900 lbs; housing material:Cast Steel; end type:Open; lubrication type:Lubrication Fitting; radial dynamic load capacity:66900 lbs; overall height:6.8200 in; bore type:Round; |
J3 Pro Bluetooth v5.2 Dolby Bass type C Touch control real-time monitoring TWS Earbuds | dynamic load capacity:98800 lbf, 66700 lbf; bearing material:Chrome Steel; abma precision rating:Class 2; series:HM518400; inner ring width:39.688 mm; manufacturer upc number:053893631820; cone width:1.5625 in; d:3.5000 in; cage material:Steel; finish/coating:Uncoated; |
2020 New Design Clear Binaural M7 Tws Earphones For Mobile Phones | D:110 mm; series:5200; fillet radius:1.5 mm; maximum temperature:120 °C; precision rating:ABEC1, P0; B:1.4375 in; radial dynamic load capacity:74900 N; cage material:Polyamide Cage; contact angle:25 °; bore type:Round; |
2020 new product G9Fmini both ear TWS True Wireless running sport IPX waterproof music HIFI headphone | seal type:Felt; outer ring width:0.6250 in; d:0.5000 in; B:1.2813 in; locking device:Set Screw Collar; manufacturer catalog number:701137; bearing material:52100/Black Oxi; D:1.8504 in; bore type:Round; operating temperature range:250°; |
Amazon blue tooth v5.0 TWS earbuds air earbuds pro 3 wireless earphone headphone | outer ring width:17 mm; standards met:DIN 625-1; cage material:Steel; dynamic load capacity:27500 N; D:72 mm; row type & fill slot:Single Row Non-Fill; operating temperature range:Maximum of +120; static load capacity:15300 N; B:17 mm; bore type:Round; |
2020 Performance Professional G9mini HIFI TWS Blue tooth V5.0 Sport earphone Gaming headset Earbuds | Seals or Shields:Open Type; Weight:0.12 KGS; d:75mm; Availability:In Stock; SKU:6415-qbl; D:190mm; Clearance:Standard; B:45mm; Cage Type:Steel; |
Fast Charing G02 tws pro Earbud Wireless Noise Cancelling Bluetooth Earphone | outer ring material:300 Series Stainless; lubrication type:Requires Lubrication; D:1.0937 in; outer ring width:.4370 in; misalignment angle:7.5 °; d:0.5625 in; closure type:Open; bearing type:Radial; inner ring width:.5620 in; |
GW11 True Wireless Earbuds over the ear Stereo Headphones TWS Sports Headset Music HD Sweatproof earphone | d:160 mm; bearing material:Steel; outer ring type:Not Split; D:290 mm; closure type:Open; lubrication hole type:Lubrication Groove &; series:222; cage type:Outer Ring Guided; cage material:Steel; application:Vibratory Applicatio; |
2019 Wholesale Wireless Earbud TWS G2 5.0 Bluetooths Headphones In-ear Headset Dual Ears Stereo Sound | Availability:In Stock; SKU:6203-c-hrs-c3-fag; Fatigue Load Rating (kN):0.32; Static Load Rating (kN):4.75; Weight:0.07 KGS; D:40mm; Limiting Speed Rating (r/min):16900; Cage Type:Steel; Seals or Shields:Single Rubber Seal; B:12mm; |
2019 Newest G02 TWS Bluetooths 5.0 Earphones 6D Surround Subwoofer Wireless Earbuds Video